Inspection of Completed Provincial Funded Project, Road Opening at Batbato - Nay-a Access Road, headed by Engr. Brandon A. Pacheco (PEO), Engr. Jimmy Esnara (PEO) and Engr. Jefferson Urbano (PEO) on February 26, 2021.
Inspection of Completed Provincial Funded Project, Improvement of Ambiong Elementary School Perimeter Fencing, headed by Engr. James Paul Bugnay (PEO) and Engr. Jefferson Urbano (PEO) on February 19, 2021.
Municipality | Completed | On-going | Temporarily Suspended | Terminated | Notice to Proceed | Total |
---|---|---|---|---|---|---|
Atok | 45 | 0 | 2 | 1 | 0 | 48 |
Bakun | 71 | 0 | 0 | 3 | 0 | 74 |
Bokod | 80 | 1 | 1 | 0 | 0 | 82 |
Buguias | 193 | 1 | 2 | 0 | 0 | 196 |
Itogon | 79 | 0 | 0 | 1 | 0 | 80 |
Kabayan | 114 | 0 | 1 | 6 | 0 | 121 |
Kapangan | 78 | 1 | 0 | 2 | 0 | 81 |
Kibungan | 47 | 0 | 1 | 3 | 0 | 51 |
La Trinidad | 194 | 3 | 3 | 4 | 0 | 206 |
Mankayan | 108 | 0 | 2 | 2 | 0 | 112 |
Sablan | 64 | 1 | 2 | 1 | 0 | 68 |
Tuba | 84 | 0 | 2 | 4 | 0 | 90 |
Tublay | 39 | 1 | 0 | 1 | 0 | 42 |
TOTAL | 1196 | 8 | 16 | 28 | 0 | 1248 |
Graph Representation |
---|
Page Views: 93532
Province of BENGUET | © All rights reserved 2018