Inspection of Completed Provincial Funded Project, Improvement of JPMR LLPB - LANAS - TABA-AO SUMILALAW JPMR BPLS (Upper Togtogyon Section), headed by Engr. Arthur P. Banasen (PEO) and Engr. Richard P. Martin (PEO) on January 12, 2021.
Inspection of Completed Provincial Funded Project, Construction of Quarantine Checkpoint / Outpost, headed by Engr. Devereux Khyle Heinrich A. Oliano (PEO) and Engr. Richard P. Martin (PEO) on January 11, 2021.
Municipality | Completed | On-going | Temporarily Suspended | Terminated | Notice to Proceed | Total |
---|---|---|---|---|---|---|
Atok | 45 | 0 | 2 | 1 | 0 | 48 |
Bakun | 68 | 0 | 0 | 3 | 0 | 71 |
Bokod | 80 | 1 | 1 | 0 | 0 | 82 |
Buguias | 185 | 1 | 2 | 0 | 0 | 188 |
Itogon | 79 | 0 | 0 | 1 | 0 | 80 |
Kabayan | 114 | 0 | 1 | 6 | 0 | 121 |
Kapangan | 78 | 1 | 0 | 2 | 0 | 81 |
Kibungan | 46 | 0 | 1 | 3 | 0 | 50 |
La Trinidad | 190 | 5 | 3 | 4 | 0 | 204 |
Mankayan | 107 | 0 | 2 | 2 | 0 | 111 |
Sablan | 64 | 1 | 2 | 1 | 0 | 68 |
Tuba | 81 | 0 | 2 | 4 | 0 | 87 |
Tublay | 37 | 1 | 1 | 1 | 0 | 41 |
TOTAL | 1174 | 10 | 17 | 28 | 0 | 1229 |
Graph Representation |
---|
Page Views: 89683
Province of BENGUET | © All rights reserved 2018