Atok | Caliking | Completion of 4-classroom two-storey building in Atok National High School - Annex | 2,000,000.00 | SEF-2015 | Rigne Construction | Completed | Suspended due to community quarantine. |
|
Atok | Naguey | Completion of Day Care Center and Multi-Purpose Hall | 600,000.00 | General Fund - Non Office CY 2017 | Balangcod Construction | Completed | |
|
Atok | Paoay | Construction of Comfort Room Station with water works system at Paoay, Atok | 1,000,000.00 | GF-2017 Tourism | Haight's Construction | Completed | Completed with LD |
|
Atok | Naguey | Rehab. of Naguey - Pasdong Vehicular Bridge, Naguey (Abutment), Atok, Benguet | 2,000,000.00 | LDRRM TRUST FUND 2019 | EMNAR Construction and Engineering Services | Completed | |
|
Atok | Paoay | Fencing of Benguet-Kochi Sisterhood Park at Haights Place | 1,000,000.00 | General Fund-All Offices CY 2017 | Compass Rose Builders | Completed | |
|
Atok | Caliking | Improvement of Caliking Proper - Anapol FMR | 500,000.00 | General Fund - Non Office CY 2017 Capital Outlay | Sangin Construction | Completed | |
|
Atok | Topdac | Improvement of Powal - Nalseb Barangay Road | 500,000.00 | General Fund - Non Office CY 2017 Capital Outlay | Drichloui Construction | Completed | Project Completed on January 8, 2018. |
|
Atok | Paoay | Construction of Footpath at Half Tunnel to Osokan | 500,000.00 | General Fund - Non Office CY 2017 Capital Outlay | | Completed | |
|
Atok | Topdac | Construction of Pavement, Topdac Elementary School, Atok, Benguet | 500,000.00 | GF CY 2018 | | Completed | |
|
Atok | Poblacion | Completion of Banayakew Multi-Purpose Building, Banayakew | 800,000.00 | General Fund 2018-Tourism | Four Brothers Construction | Completed | Completed |
|
Atok | Caliking | Installation of Semi-Permanent Fence for the Old Cagui-ing Elementary School | 800,000.00 | SEF 2018 | Sangin General Construction | Completed | |
|
Atok | Paoay | Fencing of the Beng. Kochi Sisterhood Park at Haight's Place | 1,000,000.00 | GF 2017 | Four Brothers Construction | Temporarily suspended | Suspended due to the inappropriate program of work (From hollow blocks to square bar/interlinks) |
|
Atok | Paoay | Improvement of Paoay Barangay Hall | | General Fund CY 2020 | Vanvin Construction and Supply | Completed | |
|
Atok | Paoay | Completion of 2-Storey Multi-Purpose Building | 200,000.00 | 20% PDF CY 2013 | leo heirs construction/ emmanuel leo | Completed | Completed with slippage |
|
Atok | Paoay | Tirepathing of Togontongao FMR | 500,000.00 | 20% PDF CY 2015 | JCA General Construction and Engineering Services | Completed | Part of Clustered A projects, - b) completion of pathway shed, adoyunan elem school @ abiang, atok; c) concreting of boneng elem school grounds, boneng, naguey at atok d) tirepathing of tagontongaw FMR |
|
Atok | Paoay | Opening of Salat - Talongtongao - Boneng FMR | 700,000.00 | 20% PDF CY 2015 SB No. 6 | DJY Construction | Completed | Completed on August 15, 2016 |
|
Atok | Abiang | Completion of Pathway Shed at Adoyunan Elementary School | 150,000.00 | 20% PDF CY 2016 | JCA General Construction and Engineering Services | Completed | Satisfactorily Completed, Revised target date of completion on August 14, 2017.
Part of Clustered A projects, - a) completion of pathway shed, adoyunan elem school @ abiang, atok; b) concreting of boneng elem school grounds, boneng, naguey @ atok |
|
Atok | Naguey | Concreting of Boneng Elementary School Grounds | 200,000.00 | 20% PDF CY 2016 | JCA General Construction and Engineering Services | Completed | Part of Clustered A projects, - b) completion of pathway shed, adoyunan elem school @ abiang, atok; c) concreting of boneng elem school grounds, boneng, naguey at atok d) tirepathing of tagontongaw FMR
Clustered A projects, - a) completion of pathway shed, adoyunan elem school @ abiang, atok; b) concreting of boneng elem school grounds, boneng, naguey @ atok |
|
Atok | Topdac | Improvement of Km. 34-Jappa FMR, Topdac, Atok, Benguet | 800,000.00 | 20% PDF CY 2016 | Hillstone Builders | Completed | |
|
Atok | Topdac | Improvement along Mencio Junction - Topdac Provincial Road | 1,500,000.00 | 20% PDF CY 2016 | Hillstone Builders | Completed | |
|
Atok | Cattubo | Improvement along Tulodan - Sayangan Provincial Road | 1,000,000.00 | 20% PDF CY 2016 | | Completed | |
|
Atok | Topdac | Construction of Topdac Elementary School Cottage | 500,000.00 | 20% PDF CY 2016 | Hillstone Builders | Completed | |
|
Atok | Topdac | Improvement of Nalseb-Topdac FMR | 500,000.00 | 20% PDF CY 2016 | | Completed | Completed on September 22, 2016 |
|
Atok | Paoay | Cluster A: a) Tiling of Wall of the Operating Room / Delivery Room of Atok District Hospital | 544,000.00 | 20% PDF CY 2016 | Haight's Construction | Completed | Cluster "A"
b) Improvement of Emergency Room and Shade at Atok District Hospital
c) Improvement / Extension of Stockroom at Atok District Hospital
d) Replacement of Roofing Garage and Ramp Located at Atok District Hospital |
|
Atok | Paoay | Cluster A: b) Improvement of Emergency Room and Shade at Atok District Hospital | 544,000.00 | 20% PDF CY 2016 | Haight's Construction | Completed | Cluster "A"
a) Tiling of Wall of the Operating Room / Delivery Room of Atok District Hospital
c) Improvement / Extension of Stockroom at Atok District Hospital
d) Replacement of Roofing Garage and Ramp Located at Atok District Hospital |
|
Atok | Paoay | Cluster A: c) Replacement of Roofing Garage and Ramp Located at Atok District Hospital | 544,000.00 | 20% PDF CY 2016 | Haight's Construction | Completed | Cluster "A"
a) Tiling of Wall of the Operating Room / Delivery Room of Atok District Hospital
b) Improvement of Emergency Room and Shade at Atok District Hospital
d) Improvement / Extension of Stockroom at Atok District Hospital |
|
Atok | Paoay | Improvement / Extension of Stockroom at Atok District Hospital | 544,000.00 | 20% PDF CY 2016 | | Completed | Cluster "A"
a) Tiling of Wall of the Operating Room / Delivery Room of Atok District Hospital
b) Improvement of Emergency Room and Shade at Atok District Hospital
c) Replacement of Roofing Garage and Ramp Located at Atok District Hospital |
|
Atok | Pasdong | Completion of Banayakew Multi-Purpose Building with Watertank & Ground Improvement at Pasdong, Atok, Benguet | 800,000.00 | 20% PDF 2016 | Four Brothers Construction | Completed | Ongoing with LD; Revised target date= 06/16/2019.
1 suspension |
|
Atok | Poblacion | Improvement of Banayakeo-Poblacion Barangay Road | 500,000.00 | 20% PDF CY 2017 | | Completed | |
|
Atok | Abiang | Improvement of Guiweng-Boy-otan Barangay Road | 500,000.00 | 20% PDF CY 2017 | | Completed | Completed on December 11, 2017 |
|
Atok | Naguey | Construction of Tirepath along Sawingan to Bua Barangay Road | 500,000.00 | 20% PDF CY 2017 | Haight's Construction | Terminated | |
|
Atok | Cattubo | Improvement of Barangay Road at KM. 54 to Tulodan | 500,000.00 | 20% PDF CY 2017 | Haight's Construction | Completed | |
|
Atok | Cattubo | Improvement/ Construction of PCCP along Tuludan - Sayangan Provincial Road | 5,000,000.00 | 20% PDF - 2017 | Buganheirs Eng'g and Construction | Completed | 88.55% completed with a revised target date of completion = 09/27/2018 |
|
Atok | Caliking | Construction of Barangay Health Station, Km. 24, Caliking | 2,500,000.00 | 20% PDF 2018 | Drichloui Construction | Completed | |
|
Atok | Cattubo | Improvement along Tulodan - Sayangan Provincial Road | 5,000,000.00 | 20% PDF 2019 | Efler Construction and Enterprise | Completed | 1.) Suspension recommended effective June 27, 2019 pending the issuance of ECC;
2.) Actual date of completion: November 16, 2020.
|
|
Atok | Abiang | Improvement of Banangan-Lower Abiang FMR | 750,000.00 | SB No. 2 CY 2016 | RNAA Builders | Completed | |
|
Atok | Paoay | Construction of Kochi-Benguet Sisterhood Park Waterworks System | 509,000.00 | SB No.1 CY 2017 | Haight's Construction | Completed | |
|
Atok | Caliking | Improvement of Sayet-Ammey Farm to Market Road | 500,000.00 | SB No.1 CY 2017 | Sangin General Construction | Completed | |
|
Atok | Paoay | Installation of Electricity of Senior Citizens Building, KM 46, Paoay, Atok | | Sb # 1-2018, PEO | Four Brothers | Completed | |
|
Atok | Naguey | Rehabilitation of Naguey Vehicular Bridge (Abutment Foundation) | 3,200,000.00 | LDRRMF CY 2017 | BTCRJ Construction and Engineering | Completed | 1) Target Completion Date to be determined upon issuance of Resume Order.
2) 85% Completed - Total Cost Incurred PhP 2,702,485.97 as of April 30, 2018
3. For post-inspection |
|
Atok | Caliking | Rehabilitation along Jose Mencio Provincial Road (section not covered by PRDP) | 6,000,000.00 | LDRRMF TF 2019 | Almond Engineering and Construction (Rogelio D. Alimondo) | Completed | Completed as of February 26, 2020. |
|
Atok | Topdac | Construction of School Building for Ja'pa Elementary School in Topdac, Atok | 800,000.00 | SEF CY 2016 | Sangin General Construction | Completed | |
|
Atok | Cattubo | Construction of two-storey building for Calasipan Elementary School at Calasipan | 3,293,218.00 | SEF 2018 SB #1 | Camrock construction | Completed | Completed and Geo-tagged on October 17, 2019. |
|
Atok | Abiang | Opening of Kisset - Moding FMR, Abiang | 500,000.00 | 20% PDF CY 2016 | SANGIN Gen. Construction | Temporarily suspended | Temporarily suspended pending issuance of CNC by DENR |
|
Atok | Abiang | Completion of Sub-Clinic, Bocao, Abiang | 300,000.00 | 20% PDF CY 2016 | Drichloui Construction | Completed | |
|
Atok | Pasdong | Improvement of Dituan Barangay Road | 500,000.00 | 20% PDF 2017 | Drichloui Construction | Completed | |
|
Atok | Caliking | Improvement of Jose Mencio FMR | 202,336,809.93 | PRDP | Northern Builders/ Jomarcann Gen. Construction (JV) | Completed | Ongoing with -9.793% Slippage as of 06/21/2019.(Slippage might change due to revised s-curve due to time extension # 03.).Revised Target Date = 08/31/2019 #
Actual completion date: August 14, 2020.
|
|
Atok | Naguey | Construction of Flood Control Along Sip-sip Naguey Provincial Road, Atok | 2,000,000.00 | LDRRMF TF - 2018 | REMNANT Builders | Completed | Completed |
|