Bokod | Ambuklao | Construction of Comfort Rooms at Patadan, Banao, Ambuklao, Bokod, Benguet | 400,000.00 | General Fund - 2015 | Pulicay Grandsons Construction | Completed | |
|
Bokod | Ekip | Improvement of Multi-Purpose Building(Phase II), Benguet | 1,700,000.00 | General Fund CY 2015 | Aroboan Construction | Completed | CLUSTERED a) Control No.:03-15-00007 - Aroboan Construction
clustered projects: a) imp of multi-purpose hall, pethal, ekip, bokod; b) imp of multi-purpose bldg (phase II) located at ekip, bokod |
|
Bokod | Karao | Improvement of Karao FMR | 1,000,000.00 | General Fund 2016 | MALCO Construction | Completed | 1) 1 Suspension
2) Completed; Revised Target Date of Completion = 11/13/2018 |
|
Bokod | Pito | Construction of Quarantine Checkpoint Along Bokod Viscaya Road, Bokod, Benguet | 450,000.00 | 20% PDF CY 2017 | BLDY Engineering & Construction | Completed | |
|
Bokod | Daclan | Improvement and widening of footrail leading to DMMH-bejeng to Mariano Lake Asin Hot Spring | 300,000.00 | SB #1, CY 2017 | SRBA General Construction | Completed | 1) 1 suspension resumed on 1/14/2019 |
|
Bokod | Tickey | Concreting of Camanggaan - Liboong FMR | 300,000.00 | SB #1 CY 2017 | SRBA General Construction | Completed | |
|
Bokod | Bobok-Bisal | Completion of Comfort Room, Bobok-Bisal, Bokod, Benguet | 400,000.00 | N/A | SRBA Gen. Construction | Completed | |
|
Bokod | Bobok-Bisal | Construction of Bisal Waterworks System | 500,000.00 | 20% PDF CY 2017 | QPJ General Eng'g Construction and Supply | Completed | |
|
Bokod | Tikey | Construction of Domestic Water System for Tikey Proper | 668,000.00 | 20% PDF CY 2017 and Brgy. counterpart | YKJ-LHAT General Construction | Completed | |
|
Bokod | Ekip | Improvement of Poodan Water System | | SB #1, CY 2017 | N-J Construction | Completed | Original target completion date: June 4, 2020. |
|
Bokod | Ekip | Construction of Footpath from Gwetig going to Poodan | 500,000.00 | 20% PDF CY 2018 | Hillbrand Engineering | Completed | Completed with LD |
|
Bokod | Ekip | Construction of Dirty Kitchen at the Barangay Health Sub-Station, Sitio Poodan | 500,000.00 | 20% PDF CY 2018 | Sangin General Construction | Completed | |
|
Bokod | Bobok-Bisal | Construction of Comfort Room at Japas | 500,000.00 | 20% PDF 2017 | Summerlin Construction and Development Corporation | Completed | |
|
Bokod | Poblacion | Construction of fence at Bulo Elementary School | 850,000.00 | SB #1 - SEF 2018 | SRBA General Construction | Completed | |
|
Bokod | Tikey | Completion of Basketball Court at Tikey | 270,000.00 | SB #1, CY 2018 | N. J. Construction | Completed | |
|
Bokod | Karao | Construction of Gweling to Santaan / Busok Waterworks | 1,800,000.00 | 20% PDF CY 2017 & SB#1 CY 2018 | Summerlin Construction and Development Corporation | Completed | |
|
Bokod | Ambuklao | Construction of Multi-Purpose Open Gym at Sombrero | 4,000,000.00 | 20% PDF 2018 | Sharamalle Construction and General Engineering | Completed | |
|
Bokod | Ambuklao | Construction of flood control | 2,000,000.00 | 20% PDF 2018 | Hillstone Builders | Completed | Completed on February 12, 2020. |
|
Bokod | Karao | Construction of Barangay Health Station at Karao | 2,500,000.00 | 20% PDF CY 2018 | Hillbrand Engineering | On going | Update as of February 21, 2020. |
|
Bokod | Ambuklao | Improvement of Waterworks System | | 20% PDF CY 2018 | Sherfelias Construction | Completed | Actual date of completion: August 7, 2020. |
|
Bokod | Ambuclao | Construction of Lower Minac Flood Control | 1,000,000.00 | LDRRMF | BLDY Eng'g & Construction | Completed | Completed with LD |
|
Bokod | Nawal | Rehabilitation of Nawal Elementary School Waterworks System | 315,000.00 | 20% PDF 2018 | N-J Construction | Completed | ntp as of January 2019 |
|
Bokod | Pito | Rehabilitation of Pilpiloy Waterworks System at Pito, Bokod, Benguet | 450,000.00 | N/A | BLDY Engineering and Construction | Completed | |
|
Bokod | Pito | Construction of Administrative Building with Comfort Room | | N/A | Hillbrand Engineering | Completed | |
|
Bokod | Nawal | Construction of Slope Protection along Nawal FMR | 600,000.00 | General Fund CY 2019 | N-J Construction | Completed | 1.) Original target date of completion: December 21, 2019; Suspended due to ongoing DPWH widening project;
2.) Date resumed: August 22, 2020.
|
|
Bokod | Bila | Construction of Concrete Pavement at Balangabang Degiw Farm to Market Road | 500,000.00 | 20% PDF, CY 2020 | Sherfelias Construction | Completed | |
|
Bokod | Ambuclao | Rehabilitation of Banao Footbridge | 600,000.00 | GF (2015 LDRRMF lumpsum) | BLDY Eng'g & Construction | Completed | |
|
Bokod | Daclan | Improvement of Supply Room, DMMH | 1,000,000.00 (clustered) | 20% PDF CY 2015 | Summerlin Construction | Completed | contract under cluster d: a) const of mrf dmdh; b) imp of supply room, dmdh; c) const of shaded parking for hospital vehicles, dmdh (daclan, bokod) |
|
Bokod | Bila | Riprapping of Balangabang-Digew FMR - Entrance | 1,500,000.00 | 20% PDF CY 2015 | Jamil Sean Construction/Barmino T. Bugnay | Completed | Completed - September 13, 2016 |
|
Bokod | Daclan | Completion of Nutrition and Dietary Facility (Phase II) DMMH, Daclan, Bokod, Benguet | 1,000,000.00 | 20% PDF CY 2016 | Almond Engineering and Construction | Completed | with Liquidated Damages |
|
Bokod | Poblacion | Construction of Bogyo-Bolo Footbridge, Poblacion, Bokod, Benguet | 600,000.00 | 20% PDF CY 2016 | Hillbrand Engineering | Completed | Completed and usable |
|
Bokod | Ambuklao | Concreting of Footpath at Alo-o - Eli, Bangao, Ambuklao, Bokod, Benguet | 300,000.00 | SB No. 2 - 2016 | BLDY Eng'g & Construction | Completed | Completed as of July 31, 2018
The revised target date of completion: 07/02/2018 |
|
Bokod | Bila | Improvement of FMR along Gwiling-Yabo in Palansa | 100,000.00 | SB #2 CY 2016 | SRBA General Construction | Completed | |
|
Bokod | Bobok-Bisal | Daycare Center Stage and Ground Improvement, Kawal, Bobok-Bisal, Bokod | 500,000.00 | 20% PDF CY 2016 | Sangin General Construction | Completed | with Liquidated Damages |
|
Bokod | Karao | Construction of Natural Swimming Pool at Karao, Bokod, Benguet | 1,000,000.00 | 20% PDF CY 2017 | sangin general construction / sandy rafael | Completed | The barangay officials must assign personnel to be responsible for cleaning and maintenance of the swimming pool |
|
Bokod | Pito | Construction of Barangay Health Center, Pito, Bokod, Benguet | 1,500,000.00 | 20% PDF CY 2016 | Solonio Construction | Completed | Completed and usable |
|
Bokod | Karao | Construction of Busok Flood Control, Karao, Bokod | 500,000.00 | 20% PDF CY 2016 | hillbrand engineering/ hildobrando beray | Completed | 100% Completed and usable |
|
Bokod | Karao | Construction of Coral Flood Control, Karao, Bokod | 500,000.00 | 20% PDF CY 2016 | hillbrand engineering/ hildobrando beray | Completed | Completed and usable |
|
Bokod | Tikey | Construction of Tickey Proper-Aran Footrail | 400,000.00 | 20% PDF CY 2016 | hillbrand engineering/ hildobrando beray | Completed | Cluster "C" a) Control No. 2-16-00268 b) Control No. 02-16-00269 d) Hillbrand Engineering
clustered C projects-a. imp of boning alternate road, pob; b)const of pangawan-eli footpath, bangao; c)const of tickey proper-aran footrail; d)const of lower dabidab footrail, tickey, bokod |
|
Bokod | Tickey | Construction of Lower Badidab Footpath, Tickey, Benguet | 100,000.00 | 20% PDF CY 2016 | hillbrand engineering/ hildobrando beray | Completed | Completed - January 23, 2017
clustered C projects-a) imp of boning alternate road, pob; b)const of pangawan-eli footpath, bangao; c)const of tickey proper-aran footrail; d)const of lower dabidab footrail, ticke |
|
Bokod | Tickey | CLUSTER: Construction of Flood Control in Betongay, Tickey, Bokod | 537,000.00 | 20% PDF CY 2016 | Vanket Engineering and Construction | Completed | Clustered b) Control No.: 02-16-00044 - Vanket Engineering and Construction
Completed - January 23, 2017
cluster e: a) const of flood control in betongay tickey, bokod; b) re-opening of kamura foot trail nawal, bokod |
|
Bokod | Nawal | Re-Opening of Kamura Foot Trail, Nawal, Bokod, Benguet | 537,000.00 | 20% PDF CY 2016 | Vanket Engineering and Construction | Completed | Clustered a) Control No.: 02-16-00043 - Vanket Engineering and Construction
clustered E projects - a) const of flood control in Botengay Tickey Bokod; b) re-opening of kamura foot trail nawal, bokod |
|
Bokod | Daclan | Construction of Material Recovery Facility (MRF) | 300,000.00 | 20% PDF CY 2016 | | Completed | |
|
Bokod | Daclan | Improvement of Supply Room, DMMH | 350,000.00 clustered | 20% PDF CY 2016 | summerlin construction and development corp/anton | Completed | cluster d: a) const of mrf dmdh; b) imp of supply room, dmdh; c) const of shaded parking for hospital vehicles, dmdh (daclan, bokod) |
|
Bokod | Bobok-Bisal | Improvement of Yapos Farm to Market Road-Bobok | 500,000.00 | 20% PDF CY 2016 | Lincee General Construction | Completed | |
|
Bokod | Bobok-Bisal | Widening of Ngano-an to Polis Foot Trail, Bobok-Bisal, Bokod | 70,000.00 | SB No. 2 CY 2016 | AG Chungalan Construction | Completed | |
|
Bokod | Ambuklao | Construction of Waiting Shed, Bayembeng, Bangao | 220,000.00 | 20% PDF CY 2016 | AG Chungalan Construction | Completed | Completed on January 31, 2018 |
|
Bokod | Ekip | Concreting of FMR at Ekip, Bokod, Benguet | 150,000.00 | 20% PDF CY 2016 | AG Chungalan Construction | Completed | |
|
Bokod | Bila | Improvement of FMR along Gwiling-Yabo in Palansa, Bila | 100,000.00 | SB #2 CY 2016 | SRBA General Construction | Completed | |
|
Bokod | Bila | Improvement of FMR along Gwiling-Yabo in Palansa, Bila | 100,000.00 | SB #2 CY 2016 | SRBA General Construction | Completed | |
|
Bokod | Daclan | Improvement along Daclan - Bonagan - Tickey - Camanggaan Provincial Road | 1,000,000.00 | 20% PDF CY 2016 | Almond Engineering and Construction | Completed | with Liquidated Damages |
|
Bokod | Nawal | Improvement of Danas Footbridge | 586,000.00 | 20% PDF CY 2016 | | Completed | Completed on July 25, 2016 |
|
Bokod | Ekip | Improvement of Whetig-Sacba Foot Trail | 300,000.00 | 20% PDF CY 2016 | | Completed | Completed on September 5, 2016
|
|
Bokod | Daclan | Improvement of Landing FMR | 500,000.00 | 20% PDF CY 2016 | | Completed | Completed on August 15, 2016 |
|
Bokod | Ekip | Improvement of Ekip - Naswak Footpath | 800,000.00 | 20% PDF CY 2016 | | Completed | |
|
Bokod | Poblacion | Cluster | 400,000.00 | 20% PDF CY 2016 | Hillbrand Engineering | Completed | Cluster "C" b) Control No. 02-16-00269 c) Control No. 02-16-00041 d)
Hillbrand Engineering |
|
Bokod | Ambuklao | Cluster | 400,000.00 | 20% PDF CY 2016 | Hillbrand Engineering | Completed | Cluster "C" a) Control No. 2-16-00268 c) Control No. 02-16-00041 d)
Hillbrand Engineering |
|
Bokod | Nawal | Fencing of Critical Section of Ambagat Foot Trail, Nawal, Bokod | 200,000.00 | 20% PDF CY 2017 | AG Chungalan Construction | Completed | |
|
Bokod | Daclan | Improvement / Construction of PCCP along Daclan - Bonagan - Tikey Camanggaan Provincial Road | 5,000,000.00 | 20% PDF CY 2017 | Summerlin Construction | Completed | with PCCP deficiency |
|
Bokod | Daclan | Improvement of the Linen and Laundry Section, DMMH | 340,000.00 | 20% PDF CY 2017 | DMCD Engineering and Construction | Completed | |
|
Bokod | Daclan | Construction of Stage for Bokod National High School, Ambangeg Campus, Daclan | 400,000.00 | 20% PDF CY 2017 | Sangin Construction | Completed | Completed |
|
Bokod | Ekip | Improvement of Multi-Purpose Building | 500,000.00 | 20% PDF 2017 | Hillbrand Engineering | Completed | |
|
Bokod | Bila | Construction of Grouted Riprap along the area of rural Health Center (RHC) Bila,Bokod,Benguet | 300,000.00 | 20% PDF - 2018 | SRBA General Construction | Completed | update as of January 2019 |
|
Bokod | Pito | Construction of Tire path | 500,000.00 | 20% PDF 2018 | BLDY Engineering & Construction | Completed | 1) 1 suspension
2) on going with 15% completion as of January 2019 |
|
Bokod | Pito | Construction Of Tirepath At Simbonan, Pito, Bokod, Benguet | 500,000.00 | 20% PDF 2018 | BLDY Eng'g & Construction | Completed | |
|
Bokod | Bobok-Bisal | Construction of Multi-purpose Gym at Bobok-Bisal,Bokod,Benguet | 4,000,000.00 | 20% PDF - 2019 | Hillbrand Engineering | Completed | |
|
Bokod | Ekip | Improvement of Multi-Purpose Hall Pethal, Ekip, Bokod | 1,700,000.00 | SB No. 5 CY 2015 | Aroboan Construction | Completed | CLUSTERED b) Control No.: 01-15-00052 - Aroboan Construction
85.21% completed with LD |
|
Bokod | Poblacion | Improvement of Mangagew FMR | 299,000.00 | SB No. 5 CY 2015 | | Completed | |
|
Bokod | Ambuklao | Improvement of Ambuklao Elementary Stage | 200,000.00 | SB No. 5 CY 2015 | 4 Brothers Construction | Completed | Completed on October 6, 2016 (Backstage only) |
|
Bokod | Karao | Improvement of Poblacion to Karao FMR Located at Karao | 1,500,000.00 | SB No. 1 CY 2017 | Summerlin Construction | Completed | Completed with revised target completion date of May 20, 2018 |
|
Bokod | Karao | Improvement of Boligueng Turning Point, Karao Road | 1,500,000.00 | SB No. 1 CY 2017 | Summerlin Construction | Completed | 1) Suspended as of March 6, 2018 and resumed on April 18, 2018;
2) Suspended again on July 16, 2018;
3) Resumed on November 7 ;
4) Completed w/ LD;
|
|
Bokod | Ekip | Construction of Comfort Rooms, Bokod National High School, Poodan, Ekip, Bokod | 1,000,000.00 | SB No. 1 CY 2017 | Hillbrand Engineering | Temporarily suspended | 2 suspensions
Suspended as of March 6, 2018;
Resumed on September 5, 2018.
Revised Target Date of Completion January 8, 2019
Awaiting for the endorsement of the Mayor of Bokod for resumption. |
|
Bokod | Pito | Rehabilitation of Akbot Waterworks System | 500,000.00 | SB No. 1 CY 2017 | DMCD Engineering and Construction | Completed | Revised Start Date (Orig. February 1, 2018) and Target Completion Date (Orig. March 26, 2018) |
|
Bokod | Ekip | Concreting of Ekip FMR/Barangay Road | 200,000.00 | SB No. 1 CY 2017 | Vanket Engineering and Construction | Completed | Completed on March 19, 2018 |
|
Bokod | Ekip | Construction of Pangis Footbridge in Ekip, Bokod | 495,000.00 | SB No. 1 CY 2017 | Vanket Engineering and Construction | Completed | Completed |
|
Bokod | Ambuklao | Development of Historical Sites and Prospective Tourist Destinations of Barangay Ambuklao, Bokod, Benguet | 500,000.00 | 20% PDF 2018 | | Completed | |
|
Bokod | Daclan | Construction of Slope Protection at the Dennis Molintas Memorial Hospital Daclan, Bokod, Benguet | 350,000.00 | LDRRMF-2016,Trust Fund | Pulicay Grandsons Construction | Completed | |
|
Bokod | Ekip | Reconstruction of Naswak Elementary School Teacher's Cottage | 1,000,000.00 | PSBF CY 2015 | | Completed | Suspended on August 12, 2016 to September 5, 2016 |
|
Bokod | Bila | Improvement of FMR along Gwiling-Yabo in Palansa, Bila | 100,000.00 | SB #2 CY 2016 | SRBA General Construction | Completed | |
|
Bokod | Pito | Construction of Basketball Court for Pilpiok Elementary School in Pito, Bokod | 500,000.00 | SEF CY 2016 | | Completed | |
|
Bokod | Pito | Repair of Galsa Elementary School, Bokod - 3 Classrooms at Pito, Bokod, Benguet | 900,000.00 | SEF - 2018 | | Completed | |
|
Bokod | Bobok-Bisal | Rehabilitation of Yapas Potable Waterworks System-Extention | 300,000.00 | CHARMP 2 Trust Fund | Sangin General Construction | Completed | |
|