Kapangan | Lomon | Improvement of Lomon - Kapangan Provincial Road | 4,600,000.00 | 20% PDF CY 2019 | | Completed | |
|
Kapangan | Gaswiling | Improvement of Barangay Hall Toilet | 120,000.00 | General Fund-2015 | Vanket Engineering & Construction | Completed | Completed w/ LD |
|
Kapangan | Balakbak | Repair of public comfort room and installation of waterworks system, Balakbak, Kapangan | 500,000.00 | GENERAL FUND - NON OFFICE CY 2015 | | Completed | |
|
Kapangan | Labueg | Construction of Labueg Barangay Hall | 500,000.00 | GENERAL FUND - NON OFFICE CY 2015 | | Completed | |
|
Kapangan | Datakan | Improvement of Datakan Multi-purpose Building (Barangay Hall) Datakan | 700,000.00 | GENERAL FUND - NON OFFICE CY 2015 | | Completed | |
|
Kapangan | Datakan | Construction of Extension and Comfort Room Station of the SLT Training Center | 300,000.00 | General Fund All Offices 2017 | Vanket Engineering and Construction | Terminated | |
|
Kapangan | Pudong | Construction of Loading Platform and Waiting Shed at Tadayan Proper | 500,000.00 | SB #1, CY 2017 | Ebtitwa General Eng'g & Construction | Completed | |
|
Kapangan | Datakan | Construction of Waiting Shed, Sitio Proper, Datakan, Kapangan | 500,000.00 | General Fund 2018 | Sandstream Construction | Completed | Completed on July 19, 2018 |
|
Kapangan | Paykek | Improvement of Agro-Eco Park, Lomon, Kapangan | 1,000,000.00 | GF 2018 | EBTITIWA Gen. Eng'g & Construction Services | Completed | |
|
Kapangan | Sagubo | Construction of Comfort Room at Kapangan National High School - Sagubo Annex | 500,000.00 | 20% PDF CY 2018 | Vanket Engineering and Construction | Completed | |
|
Kapangan | Beleng Belis | Construction of Multi-purpose cottage, Proper Beleng Belis | 1,687,000.00 | SB #1, CY 2018 | Norbano Builders | Completed | Ongoing with LD
|
|
Kapangan | Balakbak | Concreting of Entrance Road at Governor Bado Dangwa Agro - Industrial School Main and Balakbak E/S, Kapangan | 500,000.00 | General Fund 2018 | EBTitiwa Gen Engineering and Construction Services | Completed | |
|
Kapangan | Kapangan Central | Completion / Finishing of the basement of the garage / warehouse at Kapangan, Benguet | 300,000.00 | GF 2018 | Family circle construction | Completed | |
|
Kapangan | Kapangan Central | Repair & Repainting of the Hospital Main Building (door jambs,ceilings,etc.,including damaged roofs) at Central,Kapangan,Benguet | 1,500,000.00 | General Fund 2019 | Haight's Construction | Completed | |
|
Kapangan | Balakbak | Construction of Balakbak Elementary School Comfort Room and Wash Station | 500,000.00 | SNAP Benguet & SB #1 CY 2019 | Vanvin Construction and Supply | Completed | 1.) Suspended on March 17, 2020 due to COVID;
2.) Date resumed: July 20, 2020. |
|
Kapangan | Paykek | Construction of Flood Control w/ slope protection at the Municipal ground | 4,000,000.00 | 20% PDF CY 2019 | Bolos Engineering and Construction | On going | Suspended on March 17,2020 due to community quarantine.
|
|
Kapangan | Gadang | Rehabilitation of Gadang FMR | 1,200,000.00 | 20% PDF CY 2019 | EKC Construction & Aggregates | Terminated | Project lapsed, recommended for termination.
|
|
Kapangan | Balakbak | Construction of Barangay Health Station (Phase III and Additional) | 1,500,000.00 | General Fund CY 2017 20% PDF CY 2016 | Balangcod Construction | Completed | |
|
Kapangan | Pudong | Completion of Barangay Health Station at Pudong, Kapangan | 800,000.00 | SB #2 GF 2015 | Four Brothers Construction | Completed | Completed.(Revised target date= 06/24/2019 ) |
|
Kapangan | Pudong | Improvement of Cabilisan FMR | | SB # 02-2016,GF | 787,011.57 | Completed | Completed .Revised Target Date= 01/05/2019
|
|
Kapangan | Gadang | Conctruction of Concrete Footbridge at Gadang, Kapangan | 412,000.00 | SB # 02-2016, GF01 | Four Brothers Construction | Completed | Completed with LD
|
|
Kapangan | Paykek | Road upgrading and improvement of Lomon-Sagubo provincial road, Kapangan, Benguet | 63,829,590.00 | CMGP 2018 | Jomarcann General Construction | Completed | |
|
Kapangan | Sagubo | Rehabilitation of Landing - Bileng FMR at Sitio Bileng | 600,000.00 | Gen. Fund 2019 | Bolos Eng'g and Construction | Completed | |
|
Kapangan | Cayapes | Construction of Daycare Center, at Cayapes, Kapangan, Benguet | 350,000.00 | 20% PDF 2012 | On Top Construction | Completed | |
|
Kapangan | Gadang | Construction of Spelin Hanging Bridge,Suyoc,Gadang,Kapangan,Benguet | 500,000.00 | 20% PDF-2016 | Family Circle Construction | Completed | |
|
Kapangan | Sagubo | Construction of steps, Sagubo Elementary School, Kapangan, Benguet | 200,000.00 | 20% PDF CY 2016 | Balangcod Construction | Completed | |
|
Kapangan | Kapangan Central | Construction of Gym in KCNHS, Kapangan | 5,000,000.00 | 20% PDF CY 2016 | Family Circle Construction | Completed | |
|
Kapangan | Kapangan Central | Construction of Gymnasium for KNHS (additional) | 5,000,000.00 | 20% PDF CY 2016 | Family circle construction/Marcos P. Luma-ang | Completed | payment of partial accomplishment of clustered projects a)const. of a gymnasium in kapangan central national high school, central kapangan, beguet b)const. of a gymnasium for kapangan national high school.
|
|
Kapangan | Labueg | Improvement of Datakan - Alapang - Camp 66 Provincial Road | 1,000,000.00 | 20% PDF CY 2016 | Bolds Engineering and Construction | Completed | 99.75% completed due to under run |
|
Kapangan | Kapangan Central | Improvement of Basketball Court at Kapangan Central School | 350,000.00 | 20% PDF CY 2016 | | Completed | Completed on July 18, 2016 |
|
Kapangan | Gadang | Construction of BeMONC Building, Gadang | 250,000.00 | 20% PDF CY 2016 | | Completed | Completed on August 2, 2016 |
|
Kapangan | Pudong | Improvement of Ambalading Footbridge, Toplac | 300,000.00 | 20% PDF CY 2016 | | Completed | Completed on August 19,2016 |
|
Kapangan | Kapangan Central | Improvement of Padang, Central Foot trail | 150,000.00 | 20% PDF CY 2016 | Balangcod Construction | Completed | Completed on November 22, 2016 |
|
Kapangan | Datakan | Construction of Foot Bridge at Dassip - Panakbakan - Pongayan | 500,000.00 | 20% PDF CY 2016 | | Completed | Completed on October 3, 2016 |
|
Kapangan | Balakbak | Construction of Senior Citizen Building at Balakbak, Kapangan | 1,500,000.00 | 20% PDF CY 2016 | Balangcod Construction | Completed | 1) This project was previously suspended due to RROW Clearance from the DPWH (Date of Resume: 11/20/2017)
2) Completed with liquidated damage |
|
Kapangan | Balakbak | Concreting of Open Canal Along National Road-Sitio Buyot, Balakbak, Kapangan, Benguet | 300,000.00 | 20% PDF - 2017 | Akip Construction and Enterprise | Completed | Completed: 07/19/2018 with LD
Revised Target Date of Completion: 06/21/2018 |
|
Kapangan | Pongayan | Concreting of Footpath, Sagapa-Gaswiling, Pongayan, Kapangan | 250,000.00 | 20% PDF CY 2017 | | Completed | |
|
Kapangan | Balakbak | Improvement of Balok Barangay Road, Datakan, Kapangan | 1,500,000.00 | 20% PDF CY 2017 | vanket engineering & construction / frankie diano | Completed | Needs additional fund so that the road can reach the nearby barangay |
|
Kapangan | Gadang | Concreting of Sitio Namon-ao, Gadang Foot trail | 500,000.00 | 20% PDF CY 2017 | | Completed | Revised target date completion on November 22, 2017 due to suspension/change order. |
|
Kapangan | Pongayan | Concreting of footpath, Gaswiling, Pongayan | 500,000.00 | 20% PDF - 2017 | Ebtitiwa General Engineering & Construction Servic | Completed | Clustered "G" projects - b) concreting of footpath, sagapa-gaswiling, pongayan, kapangan, benguet |
|
Kapangan | Pudong | Construction along Sacdoan FT (Toplac), Pudong, Kapangan, Benguet | 200,000.00 | 20% PDF CY 2017 | guardian copnstruction/ruben pacheco jr. | Completed | Completed on January 16, 2018 |
|
Kapangan | Taba-ao | Construction of Concrete Footpath at Ubod, Taba-ao, Kapangan | 250,000.00 | 20% PDF 2017 | Random Builders | Completed | Completed 07/17/2018 |
|
Kapangan | Sagubo | Improvement / Construction of PCCP along Lomon - Sagubo Provincial Road | 5,000,000.00 | 20% PDF CY 2017 | Sangin General Construction | Completed | partial accomplishment: imp/const of pccp along lomon-sagubo provincial road, kapangan as of March 30, 2018 |
|
Kapangan | Taba-ao | Construction of Concrete Footpath at Abiang,Taba-ao | 250,000.00 | 20% PDF CY 2017 | ADL Construction | Completed | |
|
Kapangan | Paykek | Improvement along Lomon Kapangan Provincial Road | 5,000,000.00 | 20% PDF CY 2017 | BTCJR Construction and Engineering Services | Completed | 22.80% Completed - Total Cost Incurred PhP 1,159,066.19 as of April 13, 2018 |
|
Kapangan | Labueg | Concreting of Longboy - Tacal - Busoc FMR | 500,000.00 | 20% PDF CY 2017 | guardian copnstruction/ruben pacheco jr. | Completed | Completed on January 29, 2018 |
|
Kapangan | Paykek | Completion of Ricemill Facility Housing and Accessories at Cadtay Kapangan | 500,000.00 | 20% PDF CY 2017 | Vanket Engineering and Construction | Completed | 100% Completed - Total Cost Incurred PhP 493,595.29 as of April 30, 2018 |
|
Kapangan | Kapangan Central | Construction of Grouted Riprap,Central,Kapangan (below Barangay Hall),Central,Kapangan,Benguet | 500,000.00 | 20% PDF - 2017 | Pulicay Grandsons Construction | Completed | |
|
Kapangan | Pudong | Concreting Along Alimuyos Foot-trail (Bacatey - Toplac | 300,000.00 | 20% PDF 2017 | Juricmarc Construction | Completed | Completed and usable. |
|
Kapangan | Cayapes | Construction of Grouted Riprap in School Boundaries, Cayapes | 500,000.00 | 20% PDF 2017 | E.B Titiwa General Eng'g & Construction | Completed | |
|
Kapangan | Boklaoan | Improvement of Barangay Road, Boklaoan, Kapangan, Benguet | 500,000.00 | 20% PDF 2017 | Drich Loui Construction | Completed | Completed with Under run |
|
Kapangan | Taba-ao | Concreting of Cotocot-Abiang Foot Trail, Abiang, Taba-ao, Kapangan,Benguet | 250,000.00 | 20% PDF - 2018 | EBTITIWA General engineering and Construction Services | Completed | Completed on November 14, 2018 |
|
Kapangan | Cuba | Concreting of Bocao Foot Trail | 300,000.00 | 20% PDF CY 2018 | CJ OLIVIA Construction | Completed | Completed and usable, final inspection, March 8, 2019. |
|
Kapangan | Balakbak | a) Fencing of Heritage Park Balakbak Elementary School, Kapangan; b) Fencing of Heritage Park Balakbak Elementary School, Kapangan - Additional | 312,000.00 | 20% PDF 2017 & SB# 1 2017 | Four Brothers Construction | Completed | |
|
Kapangan | Kapangan Central | Construction of Garage and Warehouse, KMCH, Kapangan, Benguet | 1,000,000.00 | SB No. 1 CY 2015 | Balangcod Construction | Completed | |
|
Kapangan | Cuba | Construction of Multi-Purpose Building, Cuba, Kapangang, Benguet | 500,000.00 | SB No. 5 CY 2015 | Balangcod Construction | Completed | |
|
Kapangan | Gaswiling | Completion of Barangay Health Station | 200,000.00 (Initial appropriation) | SB No. 5 CY 2015, SB No. 5 CY 2015 General Fund | family circle construction/marcos luma-ang | Completed | |
|
Kapangan | Labueg | Construction of Barangay Hall (Additional), Labueg | 400,000.00 | SB No. 5 CY 2015 | Bolos Construction Engr. Edgar Baclawad | Completed | Completed on August 16, 2016 |
|
Kapangan | Labueg | Concreting of Canal along Longboy - Tacal FMR | 300,000.00 | SB No. 5 CY 2015 | Guardian Construction, Ruben Pacheco Jr. | Completed | Completed on August 9, 2016 |
|
Kapangan | Taba-ao | Concreting and Installation of handrails along Carel - Balete - Debeng Foot Trail at Daclan, Taba-ao | 200,000.00 | SB No. 5 CY 2015 | Balangcod Construction/Fermin D. Balangcod | Completed | Completed on August 6, 2016 |
|
Kapangan | Gadang | Cementing of Mangingeb to Bial Residence Footpath Trail, Namat-ican Gadang | 300,000.00 | SB No. 5 CY 2015 | Balangcod Construction | Completed | Completed on November 25, 2016 |
|
Kapangan | Cayapes | Widening and Improvement of FMR from Barangay Central (Sagubo Junction) to Cayapes | 900,000.00 | SB # 5 2015 | Family Circle Construction | Completed | |
|
Kapangan | Beling-Belis | Completion of Day Care Center Beling-Belis | 500,000.00 | SB No. 2 CY 2016 | Balangcod Construction, Fermin Balangcod | Completed | Completed as planned |
|
Kapangan | Labueg | Improvement of Longboy-Tacal Road in Labueg, Kapangan, Benguet | 700,000.00 | SB No. 2 CY 2016 | RNAA Builders | Completed | |
|
Kapangan | Cayapes | Construction of Footbridge, Pilo, Cayapes | 300,000.00 | SB No. 2 CY 2016 | Balangcod Construction | Completed | Contract under cluster e: a) const of footbridge at pilo, cayapes, kapangan; b) const of multi-purpose building at cuba kapangan (add'l) |
|
Kapangan | Kapangan Central | Construction of Barangay Hall, Central Kapangan | 1,500,000.00 | SB No. 2 CY 2016 | Balangcod Construction | Completed | |
|
Kapangan | Gaswiling | Construction of Riprap Retaining Wall for Gaswiling BeMONC | | SB No. 1 CY 2017, GF | Pulicay Grandsons Construction | Completed | Completed on March 5, 2018 |
|
Kapangan | Balakbak | Construction of Comfort Room at the Heritage Park, Balakbak, Kapangan | 500,000.00 | SB # 1 - 2017 | Precious Gold Builders | Completed | Completed, final inspection, March 8, 2019. |
|
Kapangan | Pudong | Improvement of Cadtay - Pudong Provincial Road | 1,000,000.00 | LDRRMF CY 2016 | Balangcod Construction, Fermin D. Balangcod | Completed | with under run and Liquidated Damages |
|
Kapangan | Sagubo | Improvement along Lomon - Sagubo Provincial Road | 3,000,000.00 | LDRRMF CY 2016 | Bolos Engineering & Construction, Edgar B. Baclawa | Completed | With under run and liquidated damages |
|
Kapangan | Paykek | Improvement along Lomon - Paykek Provincial Road | 2,000,000.00 | LDRRMF CY 2016 | Balangcod Construction, Fermin D. Balangcod | Completed | 99.047% completed due to under run |
|
Kapangan | Datakan, Labueg, and Lomon | Rehabilitation along Datakan-Labueg-Lomon Provincial Road | 4,000,000.00 | LDRRMF | Balangcod Construction | Completed | Brief description of project: Road concreting, removed and replaced PCCP, grouted riprap, gabion, and retaining wall;
- 1 suspension (August 7-29, 2019);
- Date completed: September 27, 2019
|
|
Kapangan | Sagubo | Rehabilitation of Tadayan Elementary School in Pudong, Kapangan, Benguet | 500,000.00 | PSBF-2016 | Balangcod Construction, Fermin Balangcod | Completed | Repair of tadayan elem school in pudong, kapangan |
|
Kapangan | Pudong | Repair of Tadayan Elementary School in Pudong, Kapangan, Benguet | 900,000.00 | PSBF CY 2016 | Balangcod Construction | Completed | |
|
Kapangan | Paykek | Construction of Sabagit Footpath, Cadtay, Paykek, Kapangan | 200,000.00 | SB No. 2 CY 2016 | Balangcod Construction | Completed | Contract under cluster l: a) construction of sabagit footpath, cadtay, paykek, kapangan |
|
Kapangan | Sagubo | Rehabilitation of Amponget Barrio School in Sagubo, Kapangan (additional) | 500,000.00 | SEF CY 2016 MOOE | Bolos Engineering and Construction | Completed | For additional Funding |
|
Kapangan | Sagubo | Construction of Gymnasium for Kapangan National High School (additional) | 2,000,000.00 | SEF CY 2016 | Balangcod Construction, Fermin Balangcod | Completed | |
|
Kapangan | Datakan | Repair of Datakan Elementary School Building in Datakan, Kapangan, Benguet | 600,000.00 | SEF CY 2017 | Vanket Engineering and Construction | Completed | Completed on January 12, 2018 |
|
Kapangan | Boklaoan | Road Upgrading and Improvement of Amburayan Boneng Provincial Road | 43,839,963.53 | CMGP DILG | JOMARCANN General Construction | Completed | Completed on April 17, 2019 with liquidated damages and underrun |
|
Kapangan | Sagubo | Rehabilitation along Landing Waterworks System | 2,930,046.44 | DOE-ER | bolos engineering & construction/edgar baclawad | Completed | |
|
Kapangan | Lomon | Construction of Slope Protection at the Municipal Road | 1,000,000.00 | LDRRMF 2019 | Family Circle Construction | Completed | Project Engineer: Dianne Joy B. Sangiao
Geotag by: JC |
|