La Trinidad | Wangal | Improvement of Existing Cold Chain Building at the Benguet Cold Chain Project | 2,000,000.00 | 20% PDF CY 2014 Resolution No. 2017-74 | Anitos Construction | Completed | Completed with change order.
|
|
La Trinidad | Wangal | Reconstruction of Walkway Shed from Main road to Benguet National High School, Benguet Sped Center and Benguet Sports Center Multi-Purpose Gym | 1,500,000.00 | 20% PDF CY 2015 | Sharamelle Construction & Gen. Eng'g | Completed | 1) Completed with Liquidated Damages
2) Revised Target Date of Completion is on September 12, 2018 |
|
La Trinidad | Tawang | Improvement of Barangay Hall Ground (Basketball Court) | 100,000.00 | General Fund 2015 Non Office | AKIP Construction and Enterprises | Completed | |
|
La Trinidad | Betag | Cementing and Fencing with-in the PHO Compound | 1,700,000.00 | General Fund CY 2015 PHO | Summerlin Construction | Completed | Completed on February 18, 2018 |
|
La Trinidad | Poblacion | Construction of additional cell rooms at the Benguet Provincial Jail, Construction of 3 cell rooms at the Benguet Provincial Jail | 2,000,000.00 | General Fund CY 2015 PGO, General CY 2014 PGO Jail | Almond Engineering and Construction | Completed | Date of project completion |
|
La Trinidad | Wangal | Construction of Equipment Shed at PEO | 1,000,000.00 | General Fund CY 2016 - PEO | anitos construction/ marty manayos | Completed | |
|
La Trinidad | Poblacion | Improvement of Reception Area at Benguet Provincial Jail | 350,000.00 | General Fund All Offices 2016 | | Completed | Completed on May 16, 2018, with 349,263.84 total cost incurred |
|
La Trinidad | Wangal | Improvement of PEO Perimeter Fence | 700,000.00 | General Fund - All Offices CY 2016 | EaJr De Leon Construction - Edwardo De Leon Jr | Completed | Completed |
|
La Trinidad | Betag | Extension of Provincial Water Analysis Laboratory, Phase I; PHO, La Trinidad Benguet | 700,000.00 | General Fund CY 2016 | RNAA Builders | Completed | |
|
La Trinidad | Puguis | Restoration of the retaining wall along Timoy-Paswek Road; Puguis, La Trinidad, Benguet | 300,000.00 | General Fund CY 2016, LDRRMF-2017 | | Completed | Completed on June 30, 2018, with 258,543.60 total cost incurred to date |
|
La Trinidad | Puguis | Construction of Box Culvert at Lamtang | 200,000.00 | General Fund CY 2016 | | Completed | |
|
La Trinidad | Wangal | Construction of Perimeter Fence, Wangal, La Trinidad, Benguet | 995,000.00 | General Fund All Offices CY 2017 | Sangin Construction | Completed | Completed with liquidated damages |
|
La Trinidad | Wangal | Improvement of Indigenous Building Compound | 1,000,000.00 | General Fund Non Office 2017 | SEJ Construction and Aggregate | Completed | 1) 1 Suspension
2) Revised Target Date of Completion is on October 20, 2018 |
|
La Trinidad | Poblacion | Construction of Capitol Building II, 4th Floor | 15,000,000.00 | General Fund Non Office CY 2017 CO | Buganheirs Engineering Construction | On going | 1) Ongoing with 78.06% completion as of January 2019
2) 1 Suspension
3) On Going w/ LD. Revised target date= 03/03/19. |
|
La Trinidad | Wangal | Construction of Nursery Shed and Storage Room, Wangal | 240,000.00 | General Fund All Offices 2017 | ICO Construction | Completed | Completed on March 15, 2018 |
|
La Trinidad | Wangal | Construction of Perimeter Fence at Wangal Nursery (Phase II) | 250,000.00 | General Fund All Offices 2017 | ICO Construction | Completed | Completed on March 19, 2018 |
|
La Trinidad | Poblacion | Construction of Rice Storage Room | 500,000.00 | General Fund All Offices 2017 | Random Builders | Completed | Completed on April 22, 2018 |
|
La Trinidad | Poblacion | Vertical Extension of Jail Perimeter Fence | 200,000.00 | General Fund All Offices 2017 | ADL Construction | Completed | Completed on May 12, 2018, with 199,048.67 total cost incurred. |
|
La Trinidad | Wangal | Extension/Improvement of PEO Building | 3,500,000.00 | General Fund All Offices CY 2017 | Buganheirs Engineering Construction | Completed | completed on September 5, 2018 |
|
La Trinidad | Poblacion | Improvement of Capitol Main Building | 3,000,000.00 | General Fund CY 2017 | Sharamelle Construction and General Engineering | Completed | 1) 1 Suspension
2) Revised Target Date of Completion is on October 12, 2018 |
|
La Trinidad | Poblacion | Upgrading of Provincial Jail Electrical System | 400,000.00 | General Fund - 2017 All Offices | Organic Construction | Completed | Completed |
|
La Trinidad | Betag | Improvement of Pharmacy and Installation of Cooling System and Ventilation | 1,100,000.00 | 20% PDF CY 2017 | ADL Construction | Completed | |
|
La Trinidad | Wangal | A.)Construction Of PCL-LNB Multi-Purpose Building(Phaseii), Wangal; B.) A.)Construction Of PCL-LNB Multi-Purpose Building(Phaseii), Wangal, La Trinidad, Benguet | 14,000,000.00 | General Fund (GF) 2018 / GF 2016 / GF 2017 Non-Office | RNAA Builders | Completed | Update as of January 24, 2020. |
|
La Trinidad | Puguis | Improvement of Lamtang FMR | 500,000.00 | 20% PDF CY 2017 | Pulicay Grandson's Construction | Terminated | For Termination |
|
La Trinidad | Balili | Construction of Drainage Canal with cover, Central Balili | 150,000.00 | 20% PDF CY 2017 | Pulicay Grandson's Construction | Terminated | For termination |
|
La Trinidad | Poblacion | Improvement and upgrading of Electrical System (PGSO) | 1,000,000.00 | General Fund CY 2017 | On Top Construction | Completed | completed
|
|
La Trinidad | Beckel | Construction of drainage canal at sitio sapsing | 497,958.15 | SB#2 2017 | Haight's Construction | Completed | Still ongoing as of April 30, 2019 |
|
La Trinidad | Poblacion | Construction of Session Hall at the Capitol Legislative Building | 1,000,000.00 | General Fund-2017,PGSO,Capital Outlay | Hillstone Builders | Completed | |
|
La Trinidad | Balili | Improvement of viewdeck & Construction of comfort room w/ Septic Tank at Km. 3 | 657,934.93 | SB #01 CY 2017 | Vanvin Construction and Supply | Completed | |
|
La Trinidad | Wangal | Construction of multi-purpose gym | 1,000,000.00 | SB #04 CY 2017 | On Top Construction | On going | |
|
La Trinidad | Wangal | Perimeter fencing of Benguet Sports Complex, Wangal (Phase I) ; Perimeter Fencing of Benguet Sports Complex (Phase II) | 5,000,000.00 | General Fund 2017 & General Fund 2018 PGSO | SEJ Construction & Aggregate | Completed | |
|
La Trinidad | Tawang | Improvement of Boted Tawang FMR | 500,000.00 | 20% PDF CY 2018 | Sangin General Construction | Completed | |
|
La Trinidad | Lubas | Improvement of Guitley Barangay Road,Lubas,La Trinidad,Benguet | 2,000,000.00 | 20% PDF CY 2018 | On Top Construction | Completed | Revised Target Date of Completion is on October 12, 2018 |
|
La Trinidad | Beckel | Completion of Lamut Elementary School Perimeter Fence, Lamut, Beckel, LTB | 1,000,000.00 | 2018 GF- PEO | Pulicay Grandsons Construction | Completed | Completed and usable. |
|
La Trinidad | Beckel | Road improvement of Pagal Barangay Road | 2,000,000.00 | 20% PDF 2018 | On Top Construction | Completed | |
|
La Trinidad | Wangal | Extension of Benguet Indigenous People Building, Wangal, La Trinidad | 1,000,000.00 | General Fund 2018 | On Top Construction | Completed | |
|
La Trinidad | Wangal | Construction of Power House Benguet Cold Chain Project La Trinidad, Benguet | 500,000.00 | General Fund 2018 | Akip Construction & Enterprise | Completed | |
|
La Trinidad | Balili | Rehabilitation of footpath with drainage at Mamaga, Balili, La Trinidad (starting from Guinodan's Residence) | 500,000.00 | LDRRMF 2018 | Hillstone Builders | Completed | Inspection was done on March 19, 2019 |
|
La Trinidad | Pico | Improvement of POCNA Road | 1.,500,000 | 2018 SB #2 | Malco Construction2 | Completed | Completed and Geotag on October 3, 2019 |
|
La Trinidad | Wangal | Construction of Comfort Room with Lavatory (Cold Chain) at Wangtal,La Trinidad,Benguet | 1,615,000.00 | General Fund-2018 | Four Brothers Construction | Completed | |
|
La Trinidad | Wangal | Construction Of Training Center At Wangal (Phase II), La Trinidad,Benguet | 8,047,000.00 | General Fund-2018 | Random Builders | Completed | |
|
La Trinidad | Poblacion | Construction of Material Recovery Facility, Capitol, LTB | 210,000.00 | General Fund 2018 | Four Brothers Construction | Completed | Completed |
|
La Trinidad | Poblacion | Improvement of the Provincial Library Building | 2,500,000.00 | General fund (All Offices) 2018 | Cialmar Builders | Completed | |
|
La Trinidad | Poblacion | Improvement of Water Works System of Capitol Main Building, Legislative Building and Annexes (Phase I) | 500,000.00 | General Fund CY 2018 | Alber and Seven Construction | Completed | |
|
La Trinidad | Wangal | Construction of a New Automotive Building with Ground Improvement (Phase I) | 4,000,000.00 | 20% PDF CY 2018 | LBJ Construction | Completed | 1.) Revised date of completion: February 25, 2020.
2.) Actual date of completion: February 14, 2020. |
|
La Trinidad | Betag | Clustered Project for BeGH (8 Projects, A-H): A. Improvement of Roads & Sidewalks at BeGH B. Rehabilitation of Oxygen Generator System BeGH La Trinidad, Benguet C. Rehabilitation of Sewage Treatment Plant at BeGH D. Repair of Damages Brought by Typhoon Ompong "Mangkhut" at BeGH E. Repair of Damages of Morgue Building F. Repair of Damages at CT Scan Building G. Repair & Maintenance of Canteen Building H. Repair & Maintenance of Farmer Maternity Building | A. 1,500000.00 B. 1,500000.00 C. 1,760,592.77 D. 1,500,000.00 E. 442,469.13 F. 92,852.76 G. 377,196.19 H. 393,731.81 | A. DOH 2018-11-12A B.DOH 2018-10-12B C. DOH 201 | QPJ General Eng'g Construction & Supply | On going | Suspended on March 17,2020 due to community quarantine.
|
|
La Trinidad | Wangal | Construction of PDRRMO Office Building Phase II | 8,000,000.00 | LDRRMF 2018 | Anitos Construction | Completed | Suspended on March 17,2020 due to community quarantine.
|
|
La Trinidad | Ambiong | Improvement of Ambiong Elementary School Perimeter Fencing | 500,000.00 | SEF CY 2018 | Efler Construction and Enterprise | Completed | |
|
La Trinidad | Bahong | Construction of Retaining Riprap along upper Sadag Provincial Road (near Comiles Residence) | 1,500,000.00 | SB #1, CY 2017 | MACGAT Construction | Completed | Completed with Liquidated Damages (LD). |
|
La Trinidad | Betag | Construction of Extension of Provincial Water Analysis Laboratory (Phase II) | 1,000,000.00 | General Fund 2018 | Hillstone Builders | Completed | |
|
La Trinidad | Poblacion | Construction of Annex Building (Phase I); and Construction of Annex Building Capitol (Phase II) | 43,000,000.00 | SB #4 CY 2017; GF CY 2018; and SB#1 CY 2018 | Jomarcann General Construction | Completed | Actual date of completion: March 17, 2020. |
|
La Trinidad | Poblacion | Installation of Razor Barbed Wire | 400,000.00 | General fund 2019, PGO-Jail | Haight's Construction | Completed | completed with slippage
|
|
La Trinidad | Balili | Rehabilitation of footpath and drainage canal along Gungabon Residence, Mamaga, Balili | 1,000,000.00 | General Fund CY 2019 | Rigne Construction | Completed | Actual completion: December 27, 2019 |
|
La Trinidad | Bahong | Improvement along Bahong - Sadag Provincial Road | 4,000,000.00 | 20% PDF CY 2019 | Efler Construction and Enterprise | Completed | |
|
La Trinidad | Puguis | Improvement of Kibungan Village FMR | 500,000.00 | 20% PDF - 2019 | Sangin General Construction | Terminated | Terminated as of Jan 30, 2020.
|
|
La Trinidad | Puguis | Improvement of Kibungan Village Farm to Market Road | 500,000.00 | 20% PDF, CY 2019 | Layad General Engineering, Construction & Aggregates | Completed | Actual date of completion: September 8, 2020. |
|
La Trinidad | Wangal | Construction of Sidewalk with Railings and Fence along Stockfarm Road (near PDRRMO and Allied Building) | 1,500,000.00 | LDRRMF Trust Fund | MXC Construction | Completed | Actual date of completion: October 7, 2020. |
|
La Trinidad | Alapang | Construction of Flood Control at Alapang Proper (Sagubo Area towards Ogas Area) | 1,000,000.00 | 20% PDF CY 2020 | Anitos Construction | Completed | |
|
La Trinidad | Tawang | Construction of footpath with railings near Bautista Area to Boted, Tawang | 500,000.00 | General Fund CY 2020 | QPJ General Engineering Construction and Supply | Completed | Actual date of completion: November 14, 2020. |
|
La Trinidad | Alno | Improvement / Rehabilitation along Alno-Tuel-Balway Provincial Road | 2,000,000.00 | LDRRMF CY 2020 | Sandstream Construction | Completed | Actual date of completion: January 18, 2021 |
|
La Trinidad | Poblacion | Construction of Provincial Jail MPB at the Capitol Compound | 1,000,000.00 | General Fund CY 2015 All Office, SB No. 9 CY 2015 | almond engineering and construction/ rogelio alimo | Completed | |
|
La Trinidad | Betag | Construction of Multi-purpose Building (DCC), Construction of Building at Betag (Additional), Construction of Betag Barangay Hall (Additional) | 2,000,000.00 | General Fund CY 2015, SB No. 2 CY 2015, SB No. 2 CY 2016 GF | Symon Engineering and Construction | Completed | partial payment poc, const multi purpose bldg dcc betag la trinidad, const multi purpose bldg betag, const betag brgy hall |
|
La Trinidad | Balili | Construction of Sidewalk Shed-Halsema Road to UCCP Church, Balili, La Trinidad, Benguet | 700,000.00 | SB No. 2 GF CY 2016 | SEJ Construction and Aggregate | Temporarily suspended | 1) The contractor submitted a letter for suspension due to the site issues
2) Suspended on April 30, 2018 because the BSU management is against the project since part of the structure to be put up will encroach their property.
3) Update as of June 2019 |
|
La Trinidad | Wangal | Improvement of Benguet Housing Project, Block 1, Phase II Alley, Wangal, La Trinidad, Benguet | 540,000.00 | SB No.1 GF CY 2017 (PEO) | SEJ Construction and Aggregate | Completed | Completed September 5, 2018 |
|
La Trinidad | Poblacion | Improvement of access road (phase II) at Windy Hill, Central Buyagan | 1,000,000.00 | SB #2 2018 General Fund PEO | BTCJR Construction and Eng'g Services | Completed | |
|
La Trinidad | Beckel | Installation of complete electrical system of Barangay Beckel Senior Citizens | 100,000.00 | SB#1 2018 | Haight's Construction | Completed | Inspection was done on March 1, 2019.
Electrical wiring was completed but, the there is no connection yet with BENECO Power and electrical post and meter is not yet installed. |
|
La Trinidad | Poblacion | Construction of Daycare Center (Additional), Kesbeng | 1,000,000.00 | 20% PDF CY 2013 | on top construction/ thomas palileng | Completed | |
|
La Trinidad | Beckel | Construction of Waterworks System, Beckel Community, Beckel, La Trinidad, Benguet | 400,000.00 | 20% PDF - 2014 | Bemeda Construction | Completed | |
|
La Trinidad | Wangal | Construction of Soil less Potato Seed and Strawberry Runner Production Center | 2,000,000.00 | 20% PDF CY 2015 | Aguinsod Construction | Completed | |
|
La Trinidad | Wangal | Construction of Benguet Multi-purpse Building (Training Center) | 15,000,000.00 | 20% PDF CY 2015 | | Completed | Input the accurate coordinates of the project.
PARTIAL ACCOMPLISHMENT, re: Construction of Benguet Multi-purpose Building (training center) @ Wangal, LTB |
|
La Trinidad | Betag | Construction of Hospital Waste Management Facility | 500,000.00 | 20% PDF CY 2015 | almond engineering and construction/ rogelio alimo | Completed | Completed with approved Change Order. |
|
La Trinidad | Poblacion | Improvement along La Trinidad - Capitol - Bineng Provincial Road | 3,000,000.00 | 20% PDF 2015 | Anas Construction/ Dionisio L. Anas | Completed | payment is for partial accomplishment of contract on the imp. along La Trinidad-capitol-Bineng Provincial Road, LA Trinidad, Benguet |
|
La Trinidad | Shilan | Improvement / Construction of PCCP along Shilan - Sagpawe Provincial Road | 1,000,000.00 | 20% PDF CY 2015 | drichloui construction/ roy balay-odao | Completed | Usable; 100% completed with Liquidated Damages equivalent to Php 9,410.87 |
|
La Trinidad | Pico | Improvement / Construction of PCCP along Pico-Stockfarm Provincial Road | 7,000,000.00 | 20% PDF 2015 | sej construction and aggregates/ mr. eric de leon | Completed | Suspended since August 12, 2016 with an accomplishment of 55.178594% |
|
La Trinidad | Wangal | Improvement of BTS Building and Entrance Gate | 1,000,000.00 | 20% PDF CY 2015 | Guava Construction / Evelyn F. Balag-ey | Completed | Completed - August 27, 2016 |
|
La Trinidad | Puguis | Construction of 8x8x10 Water Tank at Paswek, Puguis, La Trinidad, Benguet | 200,000.00 | 20% PDF 2015 | Four Brothers Construction | Completed | |
|
La Trinidad | Wangal | Construction of Tirepath from Windy Hills Turning Point-Upper Gayasi, Wangal La Trinidad | 250,000.00 | 20% PDF CY 2015 | Sangin Construction | Completed | 100% Completed April 7, 2018 - Total Cost Incurred PhP 248,922.86 as of April 30, 2018 |
|
La Trinidad | Beckel | Construction of Footpath, Obulan-Gongel, Beckel, La Trinidad, Benguet | | 20% PDF CY 2016 | | Completed | 100.00% Completed(May 29,2018) with 423,944.47 Total cost incurred |
|
La Trinidad | Wangal | Construction of Multi-Purpose Shed for Horse Back Riding Area, Children's Park | 950,000.00 | 20% PDF CY 2016 | On Top Construction | Completed | CLUSTERED b) Control No.: 02-16-00110 - On Top Construction |
|
La Trinidad | Cruz | Continuation of Construction of Covered Canal at Sunshine Alley | 300,000.00 | 20% PDF CY 2016 | | Completed | 63.22% accomplishment with under run
Update coordinates |
|
La Trinidad | Poblacion | Concreting of Access Road to Upper Buyagan Central - Balili | 400,000.00 | 20% PDF CY 2016 | akip construction and enterprises/ bobby wayan | Completed | Input the accurate coordinates of the project |
|
La Trinidad | Betag | Improvement of EQA Laboratory at BeGH | 137,000.00 (clustered) | 20% PDF CY 2016 | ICO Construction | Completed | contract under cluster g: a) concreting of shilan-jappa brgy road, shilan, la trinidad; b) imp of eqa laboratory, begh, la trinidad |
|
La Trinidad | Lubas | Improvement of Sidewalk along Proper Lubas | 950,000.00 (clustered) | 20% PDF CY 2016 | On Top Construction | Completed | CLUSTERED a) Control No.: 02-16-001016 - On Top Construction
contract under cluster "O" projects - b)imp of sidewalk along proper lubas, L Trinidad; c)const of covered canal @ upper bayabas, pico, LTB |
|
La Trinidad | Lubas | Construction of Covered Canal at Upper Lubas | 250,000.00 (clustered) | 20% PDF CY 2016 | On Top Construction | Completed | Input the accurate coordinates
contract under cluster "O" projects - b)imp of sidewalk along proper lubas, L Trinidad; c)const of covered canal @ upper bayabas, pico, LTB |
|
La Trinidad | Ambiong | Improvement of Upper Ambiong FMR | 612,000.00 | 20% PDF CY 2016 | Summerlin Construction | Completed | Completed with under run.
|
|
La Trinidad | Wangal | Improvement of School Building at Benguet Technical School | 1,000,000.00 | 20% PDF CY 2016 | Leo Heirs Construction | Completed | |
|
La Trinidad | Pico | Road Improvement at Pinebreeze, Shamolog | 700,000.00 | 20% PDF CY 2016 | Hillbrand Engineering | Completed | 98.76% completed with under run.
Input the accurate coordinates |
|
La Trinidad | Poblacion | Improvement of Road Windy Hill, Concreting of the Road at Upper Central Buyagan | 450,000.00 | 20% PDF CY 2016 | Sangin General Construction | Completed | Concreting of the Road at Upper Central Buyagan - Project Completed on February 24, 2017 |
|
La Trinidad | Ambiong | Construction of Footbridge at Lanas Creek, Takinan | 300,000.00 | 20% PDF CY 2016 | Pulicay Grandson's Construction | Completed | Input the accurate coordinates |
|
La Trinidad | Puguis | Finishing of Waiting Lounge at CTS Puguis | 200,000.00 | 20% PDF CY 2016 | JURICMARC CONSTRUCTION | Completed | |
|
La Trinidad | Shilan | Improvement along Shilan - Sagpawe Provincial Road | 1,000,000.00 | 20% PDF CY 2016 | Drichloui Construction | Completed | Completed on March 26, 2017 |
|
La Trinidad | Alno | Construction of PCCP along Alno - Pangablan Provincial Road | 1,000,000.00 | 20% PDF CY 2016 | Universal De Leon Construction and Aggregates | Completed | |
|
La Trinidad | Wangal | Improvement along Wangal - Banengbeng Provincial Road | 3,500,000.00 | 20% PDF CY 2016 | Cliff Construction and Aggregates, Junifer Bosleng | Completed | with Liquidated Damages |
|
La Trinidad | Beckel | Improvement along Beckel - Balangbang Provincial Road | 1,000,000.00 | 20% PDF CY 2016 | Sej General Construction and Aggregates, Eric De L | Completed | |
|
La Trinidad | Bahong | Improvement along Camp Dangwa - Bahong - Sadag Provincial Road | 1,000,000.00 | 20% PDF CY 2016 | EaJr De Leon Construction, Edwardo De Leon Jr | Completed | |
|
La Trinidad | Puguis | Improvement of Buhaw Road | 800,000.00 | 20% PDF CY 2016 | Sej General Construction and Aggregates/ Eric De L | Completed | |
|
La Trinidad | Bahong | Construction of Flood Control at Tomay Creek | 1,000,000.00 | 20% PDF CY 2016 | Illstone Builders, Hudson Depolio | Completed | Completed on September 19, 2016 |
|
La Trinidad | Shilan | Improvement of Road in Balukas, Shilan | 1,000,000.00 | 20% PDF CY 2016 | Sej Construction & Aggregates, Mr. Eric De Leon | Completed | Completed on September 26, 2016 |
|
La Trinidad | Balili | Improvement of Footpath with Steel Railings, Tebteb | 100,000.00 | 20% PDF CY 2016 | Almond Engineering and Construction | Completed | Completed on September 15, 2016 |
|
La Trinidad | Balili | Construction of Footpath at Botiwtiw, Balili | 100,000.00 | 20% PDF CY 2016 | Almond Engineering and Construction | Completed | Completed on September 22, 2016
payment of contract clustered a)const. foothpath in Botiwtiw, Balili, La Trinidad b)const. of foothpath, Tabangaoen, Balili, La Trinidad |
|
La Trinidad | Balili | Construction of Footpath at Tabangaoen, Balili | 200,000.00 | 20% PDF CY 2016 | Almond Engineering and Construction/ Rogelio L. Al | Completed | Completed on September 16, 2016
contract due on const. footpath and concrete cover of drainage canal at tabangaoen, balili balili la trinidad |
|
La Trinidad | Shilan | Improvement of Road at Besil-Safid | 700,000.00 | 20% PDF CY 2016 | Babecor Builders/ Marcos P. Bacoy | Completed | Completed on August 8, 2016 |
|
La Trinidad | Bineng | Improvement/Expansion of Bineng Waterworks System | 1,000,000.00 | 20% PDF CY 2016 | JCA General Construction and Engineering Services | Completed | |
|
La Trinidad | Wangal | Construction of Perimeter Fence at Wangal Nursery | 250,000.00 | General Fund - All Offices CY 2016 | Anas Construction | Completed | |
|
La Trinidad | Puguis | Construction of Drainage Canal at DSWD-Veterans Building | 500,000.00 | 20% PDF CY 2016 | Drichloui Construction | Completed | |
|
La Trinidad | Shilan | Improvement of Roads in Jappa - Shilan | 700,000.00 | 20% PDF CY 2016 | Hillstone Builders, Hudson Depolio | Completed | Completed on October 13, 2016 |
|
La Trinidad | Alno | Construction of Concrete Fence at the Southwest Portion of the BeNHS Alno Annex | 150,000.00 | 20% PDF CY 2016 | Hillstone Builders | Completed | Completed on October 7, 2016 |
|
La Trinidad | Balili | Construction of Drainage Canal at Central Balili | 500,000.00 | 20% PDF CY 2016 | Almond Engineering and Construction | Completed | Completed on October 30, 2016 |
|
La Trinidad | Beckel | Construction of Centralized Drainage Canal at Beckel | 200,000.00 | 20% PDF CY 2016 | ICO Construction | Completed | 100% Completed as of April 3, 2018 with 199,474.44 Total Cost Incurred. |
|
La Trinidad | for verification | Improvement of School fence and Entrance Gate and Ground Improvement | 600,000.00 | 20% PDF-2016 | Drichloui Construction | Completed | |
|
La Trinidad | Puguis | Improvement of Buhao Road in Puguis, La Trinidad, Benguet | 500,000.00 | 20% PDF CY 2017 | SEJ Construction and Aggregates | Completed | 10% completed as of April 15, 2018 with 43,509.54 total cost incurred. (-) 3.95% slippage. Completed as of June 1, 2018 |
|
La Trinidad | Puguis | Improvement of Buhaw Road in Puguis, La Trinidad, Benguet | 500,000.00 | 20% PDF CY 2017 | SEJ Construction and Aggregate | Completed | Completed on June 10, 2018 with liquidated damages |
|
La Trinidad | Wangal | Fencing of School Perimeter with Ground Improvement at Benguet Technical School | 800,000.00 | 20% PDF CY 2017 | Drichloui Construction | Completed | Completed on February 5, 2018. |
|
La Trinidad | Shilan | Concreting of Shilan - Jappa Barangay Road | 500,000.00 | 20% PDF CY 2017 | | Completed | Completed on January 14, 2018 |
|
La Trinidad | Poblacion | Improvement of Drainage Canal at Upper Central Buyagan | 500,000.00 | 20% PDF CY 2017 | ICO Construction | Completed | Completed on January 12, 2018 with liquidated damages. |
|
La Trinidad | Betag | Construction of Septic Tank Drainage at BeGH | 1,000,000.00 | 20% PDF CY 2017 | RNAA Builders | Completed | |
|
La Trinidad | Ambiong | Construction of Drainage Canal at Ambiong E/S to Central Ambiong | | 20% PDF CY 2017 | JuricMarc Construction | Completed | |
|
La Trinidad | Lubas | Fencing of La Trinidad National High School, Lubas | 500,000.00 | 20% PDF CY 2017 | SEJ Construction | Completed | 100%Completed - Total Cost Incurred PhP 479,663.72 as of April 30, 2018 |
|
La Trinidad | Alapang | Improvement of Bahong Dapiting - Alapang BENECO Road | 500,000.00 | 20% PDF CY 2017 | SEJ Construction | Completed | Completed on October 23, 2018 |
|
La Trinidad | Tawang | Construction of Footsteps at Upper Boted, Tawang, La Trinidad | | 20% PDF CY 2017 | | Completed | 78.00% completed with 330,676.69 total cash incurred as of May 2018. |
|
La Trinidad | Wangal | Improvement of Barangay Road at Upper Gayasi, Wangal | 500,000.00 | 20% PDF CY 2017 | Sangin Construction | Completed | Completed on March 2, 2018 |
|
La Trinidad | Betag | Improvement of Barangay Road (near Depayso's Residence) | 500,000.00 | 20% PDF CY 2017 | ICO Construction | Completed | Completed on January 25, 2018 |
|
La Trinidad | Alno | Construction of Footpath with Railings from Elementary to National High School, Alno | 586,000.00 | 20% PDF CY 2017 | DMCD Engineering and Construction | Completed | Completed with slippage on April 23, 2018 |
|
La Trinidad | Tawang | Concreting of Purok 4, Tawang Barangay Road Towards Tawang - Lubas - Ambiong National Road | 300,000.00 | 20% PDF CY 2017 | Sangin Construction | Completed | Completed on February 28, 2018 |
|
La Trinidad | Cruz | Construction of Slope Protection at Sitio Kangas, Cruz | 500,000.00 | 20% PDF CY 2017 | Guardian Construction | Completed | Completed on March 30, 2018 |
|
La Trinidad | Puguis | Construction of Irrigation Tank at CTS, Puguis | 200,000.00 | 20% PDF 2017 | JURICMARC CONSTRUCTION | Completed | |
|
La Trinidad | Bineng | Improvement of Sitio Kagiskis Barangay Road at Bineng, La Trinidad, Benguet | 500,000.00 | 20% PDF 2017 | On Top Construction | Completed | |
|
La Trinidad | Wangal | Construction of 3rd Floor Roofing and Improvement of Buildings, Benguet Technical School, Wangal, La Trinidad | 2,500,000.00 | 20% PDF 2017 | On Top Construction | Completed | Ongoing with 45.90% completion as of January 2019 |
|
La Trinidad | Wangal | Fencing of School Perimeter with Ground Improvement | 500,000.00 | 20% PDF 2017 | Drich Loui Construction | Completed | Completed February 5, 2018 |
|
La Trinidad | Tawang | Construction of Handrail of Footsteps at Upper Boted, Tawang, La Trinidad | 200,000.00 | 20% PDF 2017 | ICO Construction | Completed | Completed on June 28, 2018 with liquidated damages |
|
La Trinidad | Balili | Completion of Shed From BSU Horticulture Along CHED, Ogas Store UCCP Church Balili, La Trinidad, Benguet | 500,000.00 | 20% PDF 2017 | Haight's Construction | Terminated | Mutually terminated
Recommended for reprogramming |
|
La Trinidad | Puguis | Improvement of Access road at Buhaw, Puguis, La Trinidad | 1,000,000.00 | 20% PDF 2018 | Akip Contruction | Completed | 100% completed. |
|
La Trinidad | Wangal | Improvement of Access Road and Site Development of Bahay Pag-asa Center Wangal | 5,000,000.00 | 20% PDF 2018 | SEJ Construction & Aggregate | Completed | |
|
La Trinidad | Wangal | Construction of PCCP with Drainage Canal at Provincial Housing Project,Phase II,Wangal | 2,000,000.00 | 20% PDF-2018 | Pulicay Grandson's Construction | Completed | |
|
La Trinidad | Ambiong | Construction of Concrete Perimeter Fence (Phase II) to Enclose the Ambiong Elementary School | 200,000.00 | 20% PDF CY 2017 | | Completed | On-going with 85.08% accomplishment as of January 8, 2018 with liquidated damages. |
|
La Trinidad | Bineng | Improvement along La Trinidad - Capitol - Bineng Provincial road | 5,000,000.00 | 20% PDF 2018 | Sangin Gen. Construction | Completed | - Completed as of October 4, 2019.
- 6 sections |
|
La Trinidad | Bahong | Rehabilitation along Bahong-Sadag Provincial Road | 1,000,000.00 | 20% PDF 2019 | SEJ Construction | Completed | |
|
La Trinidad | Shilan | Improvement along Km. 12 (Shilan) - Sagpawe Provincial Road | 5,000,000.00 | 20% PDF 2019 | SEJ Construction | Completed | |
|
La Trinidad | Beckel | Improvement along Beckel - Balangbang Provincial Road | 5,000,000.00 | 20% PDF 2019 | Drichloui Construction (Roy M. Balay-odao) | Completed | |
|
La Trinidad | Wangal | Ground Improvement and Completion of Indigenous Building | 500,000.00 | SB # 2 2020 | On Top Construction | Completed | Project Engineer: Ceasar Wacay
Geotagged by: J G. C |
|
La Trinidad | Wangal | Repair of PEO Building, Wangal, La Trinidad, Benguet | 1,000,000.00 | 2018 20% PDF | LBJ Construction | Completed | Project Engineer: Porter B. Camsol
Geotagged by: Jeffrey G. Cabato |
|
La Trinidad | Wangal | Improvement of PEO Building/Extension Phase II (Planning ROW, Survey Section & Motor-pool Division | 6,500,000.00 | GSO-2019 | LBJ Construction | Completed | Project Engineer: Porter B. Camsol
