Mankayan | Taneg, Guinaoang and Suyoc | Construction of COMPAC building, Panat area, the tri political boundaries of barangay Taneg, Guinaoang and Suyoc, Mankayan | 800,000.00 | General Fund CY 2015 | Malco Construction | Temporarily suspended | 1) Suspended on October 25, 2017 due to site problem
2) Update as of June 2019 |
|
Mankayan | Balili | Completion of Balili Multi-Purpose Building, Atayan, Balili | 1,000,000.00 | General Fund - Non Office 2015 | Donato-Sakiwat Construction/ Jerome-Stephen Sakiwa | Completed | |
|
Mankayan | Taneg | Completion of Lupa-ac Footbridge | 900,000.00 | General Fund - Non Office CY 2017 | Malco Construction | Completed | |
|
Mankayan | Tabio | Improvement/ Construction along Mankayan - Bato Provincial Road. Tabio, Mankayan, Benguet | 1,500,000.00 | SB no. 1 2017 | | Completed | |
|
Mankayan | Colalo | Construction of Pacda FMR Riprap, Suyoc | 500,000.00 | SB #1, CY 2017 | A.L. Saganday Construction | Completed | 1) 1 Suspension |
|
Mankayan | Taneg | Construction of Mabilig - Aquili Footbridge (Additional) | 880,000.00 | 20% PDF - 2018 | On Top Construction | Completed | 1 Suspension due to road closure |
|
Mankayan | Balili | Construction of Water Tank at Nagawaan, Balili, Mankayan, Benguet | 200,000.00 | 20% PDF | Baldas Construction | Completed | Completed, final inspection, March 12, 2019 |
|
Mankayan | Cabiten | Rehabilitation along Baguyos-Maduto FMR | 1,680,000.00 | SB #03 CY 2019 GF | Layad General Engineering Construction & Aggregates | Completed | 1.) Suspended 2/24/20 due to closed access road.
2.) Actual date of completion: September 29, 2020.
|
|
Mankayan | Sapid | Improvement of Marivic to Gravel Pit Road, Sapid Mankayan, Benguet | 1,000,000.00 | General Fund CY 2018 | Eugao Construction | Completed | |
|
Mankayan | Bedbed | Construction of pavement of Aliwandey FMR | 500,000.00 | 20% PDF CY 2018 | Sapid Builders | Completed | 1) 1 suspension
2) Temporarily suspended due to the closed road because of the typhoon/monsoon.
3) Completed
4) Revised Target Date=02/19/2019
|
|
Mankayan | Cabiten | Construction of Clipper Foot Bridge Las-igan, Cabiten, Mankayan, Benguet | 250,000.00 | 20% PDF - 2018 | Baldas Construction | Completed | |
|
Mankayan | Tabio | Improvement along Mankayan - Bato Provincial Road | 5,000,000.00 | 20% PDF CY 2018 | Donato - Sakiwat Construction (Jerome Stephen Sakiwat) | Completed | Completed |
|
Mankayan | Tabio | Construction of Quarantine Checkpoint/Outpost (Mankayan) Madaymen | 1,500,000.00 | 20% PDF CY 2018 | BTCJR Construction & Engineering Services | Completed | Suspended on March 17,2020 due to community quarantine.
|
|
Mankayan | Bedbed | Rehabilitation of Mankayan - Bedbed Provincial Road | 3,000,000.00 | LDRRMF CY 2019 | Cliff Construction and Aggregates | Completed | |
|
Mankayan | Cabiten | Completion of Multi-Purpose Building at Camanpaguey | 500,000.00 | SB #1, CY 2019 | Baldas Construction | Completed | |
|
Mankayan | Balili | Improvement of Mogao-Dimoyog FMR | 1,000,000.00 | SB #03 CY 2019 - 20% PDF | ZMC General Construction | Terminated | Recommended for termination due to blacklisting.
|
|
Mankayan | Bulalacao | School perimeter riprapping at Balili National High School-Cabacab annex | 750,000.00 | SEF CY 2019 SB# 02 | Layad General Engineering Construction & Aggregates | Completed | 1.) Suspended on March 19,2020 due to community quarantine.
2.) Resumed on July 11, 2020.
3.) Completed on August 1, 2020.
|
|
Mankayan | Bulalacao | Improvement of Caew (Posdo)- Bulalacao FMR | 2,000,000.00 | SB #03 CY 2019 20% PDF | Sharamelle Construction and Engineering | Completed | 1.) Suspended on March 23, 2020 due to community quarantine;
2.) Resumed on October 4, 2020.
|
|
Mankayan | Balili | School Perimeter Riprapping at Dagadag Elementary School | | SEF CY 2019 | Baldas Construction | Completed | |
|
Mankayan | Balili | Construction of Two-Storey Palpaltogan Child Development Center and Multi-Purpose Hall | 1,500,000.00 | SEF | Layad General Engineering, Construction and Aggregates | Completed | |
|
Mankayan | Colalo | Improvement of Bonie - Salingay Farm to Market Road | 1,000,000.00 | 20% PDF, CY 2020 | DIPAS Builders | Completed | |
|
Mankayan | Guinaoang | Construction of Riprap (9 meters high by 45 meters long) on the Side of Guinaoang National High School Gymnasium | 1,000,000.00 | SEF CY 2020 | Apwaltz Construction Services and Supplies | Completed | |
|
Mankayan | Bedbed | Rehabilitation of Longlong-Payeo Road | 1,000,000.00 | 20% PDF CY 2020 | Layad General Engineering Construction and Aggregates | Completed | |
|
Mankayan | Bedbed | Construction of Concrete Pavement along Degway-Payeo Road | 1,000,000.00 | 20% PDF CY 2020 | Layad General Engineering Construction and Aggregates | Completed | |
|
Mankayan | Balili | Improvement of Pasna-an - Ayosep Community / Barangay Road | 1,000,000.00 | General Fund CY 2020 | Baldas Construction | Completed | |
|
Mankayan | Poblacion | Construction of Panad Multi-Purpose Building, Panad West (Phase II) | 1,000,000.00 | PDF CY 2020 | Eugao Construction | Completed | Actual date of completion: February 1, 2020. |
|
Mankayan | Tabio | Improvement along Mankayan Bato Provincial Road | 5,000,000.00 | 20% PDF 2019 | Layad Gen. Engineering, Construction & Aggregates | Completed | |
|
Mankayan | Balili | Fencing of Balili National High school in Balili, Mankayan, Benguet | 100,000.00 | SB # 2 - 2016, GF | Baldas Construction | Completed | |
|
Mankayan | Bulalacao | Construction of Senior Citizens Building (Phase II), Bulalacao, Mankayan | 1,500,000.00 | SB # 01-2017, GF | Sharamalle Construction & Gen. Engineering | Completed | |
|
Mankayan | Sapid | Improvement/Extension of Senior Citizen's Multi-Purpose Building Sapid, Mankayan, Benguet | 500,000.00 | SB # 1-2017, GF | Sandstream Construction | Completed | Completed |
|
Mankayan | Colalo | Improvement of Busan FMR, Colalo, Mankayan, Benguet | 800,000.00 | SB # 01 - 2017, GF | Malco Construction | Completed | Completed on August 30, 2018
Revised Target date of completion - September 9, 2018 |
|
Mankayan | Guinaoang, Suyoc, Gambang | Road upgrading and improvement of Guinaoang - Suyoc - Gambang Provincial Road (Phase II) | 44,000,000.00 | CMGP | Rodekom General Construction | Completed | Completed and usable, Geo-tagged on October 30, 2019. |
|
Mankayan | Bulalacao | Ripraping of FMR, Caew, Bulalacao, Mankayan | 500,000.00 | 20% PDF CY 2016 | balangcod construction/fermin balangcod | Completed | |
|
Mankayan | Balili | Construction of Hilltop Footpath at Mankingao, Cada | 200,000.00 | 20% PDF CY 2015 | On Top Construction/ Thomas Palileng | Completed | Completed - July 18, 2016 |
|
Mankayan | Suyoc | Concreting of Tambalaken FMR, Suyoc, Mankayan | 450,000.00 | 20% PDF CY 2016 | Eugao Construction | Completed | Need additional fund |
|
Mankayan | Balili | Construction of Sayapot Day Care Center, Balili | 1,000,000.00 | 20% PDF CY 2016 | Toclo Construction/Elmer S.Toclo | Completed | Completed as programmed and usable, need additional fund |
|
Mankayan | Cabiten | Improvement of Las-igan Primary School ground | 100,000.00 (Clustered) | 20% PDF CY 2016 | baldas construction/samson b. benny | Completed | Completed as programmed and usable, need additional fund
contract under cluster "E" a) Improvement of Las-igan Primary School Ground, cabiten, Mankayan b)construction of concrete pathway, Camanpaguey, Mankayan, Benguet |
|
Mankayan | Guinaoang | Construction of FMR Pathway, Sakatal, Guinaoang, Mankayan | 350,000.00 | 20% PDF CY 2016 | Baldas Construction | Completed | Cluster "G" a) Control No. 03-15-00027 b) 03-15-00028 - Baldas Construction
a)construction of waiting shed @ poked, las-igan cabiten,mankayan b)tirepathing @lower doweg, guinaoang,mankayan c) const. of FMR pathway @sakatal, guinaoang, mankayan |
|
Mankayan | Bedbed | Improvement of Barangay Road, Bedbed | 500,000.00 | 20% PDF CY 2016 | sandstone mt. general construction & aggregates/ca | Completed | Completed as programmed and usable, need additional fund
|
|
Mankayan | Guinaoang | Concreting of Guinaoang Elementary School Access Road, Guinaoang | 400,000.00 (Clustered) | 20% PDF CY 2016 | malco construction/ malote copite | Completed | Completed as programmed and usable, need additional fund
clustered H project a)imp of brgy road bedbed, mankayan; b)concreting of guinaoang elem school access road |
|
Mankayan | Colalo | Reconstruction of Multi-Purpose Building, Busan, Colalo | 800,000.00 | 20% PDF CY 2016 | Malco Construction | Completed | Completed as programmed and usable, need additional fund |
|
Mankayan | Cabiten | Extension of Lucapan-Lanas to Cabali FMR | 400,000.00 | 20% PDF CY 2016 | On Top Construction | Completed | Completed as programmed and usable, need additional fund |
|
Mankayan | Suyoc | Completion of Barangay multipurpose building / hall, Suyoc | 1,000,000.00 | 20% PDF CY 2016 | eugao construction/eugenio aglasi | Completed | Completed as programmed and usable, need additional fund |
|
Mankayan | Paco | Construction of Farm to Market Road, Paco, Mankayan, Benguet | 1,000,000.00 | 20% PDF CY 2016 | jyp general construction/yonie palonan | Completed | Satisfactorily Completed, need additional fund |
|
Mankayan | Paco | Opening/ Concreting of Lamdagan Farm to Market Road | 700,000.00 | 20% PDF CY 2016 | JYP Construction | Completed | Satisfactorily Completed, need additional fund |
|
Mankayan | Cabiten | Riprapping-Biwak, Guiweng, Cabiten Mankayan | 900,000.00 | 20% PDF CY 2016 | Eugao Construction | Completed | Satisfactorily Completed and usable
clustered R project - a)riprapping of biwak gueweng, cabiten; b) const of old concrete perimeter fence balili E/S; c) brgy suyoc FMR Side riprapping @ Mankayan, Benguet
Total amount paid - 888,594.74 |
|
Mankayan | Balili | Construction of Old Concrete Perimeter Fence Balili Elementary School, Balili, Mankayan | 900,000.00 | 20% PDF CY 2016 | Eugao Construction | Completed | Completed as programmed and usable, need additional fund
clustered R project - a)riprapping of biwak gueweng, cabiten; b) const of old concrete perimeter fence balili E/S; c) brgy suyoc FMR Side riprapping @ Mankayan, Benguet |
|
Mankayan | Suyoc | Barangay Suyoc Farm to Market Road Side Riprapping | 900,000.00 | 20% PDF CY 2016 | Eugao Construction | Completed | Completed as programmed and usable
clustered R project - a)riprapping of biwak gueweng, cabiten; b) const of old concrete perimeter fence balili E/S; c) brgy suyoc FMR Side riprapping @ Mankayan, Benguet |
|
Mankayan | Cabiten | Construction of Cabiten Elementary School Stage | 800,000.00 | 20% PDF CY 2016 | Malco Construction | Completed | Completed as programmed and usable, need additional fund |
|
Mankayan | Tabio | Construction of Antangila Vehicular bridge | 1,115,000.00 | 20% PDF CY 2016 | Eugao Construction | Completed | Completed as programmed and usable |
|
Mankayan | Suyoc | Slope protection of Mayangyang Road, Suyoc, Mankayan | 500,000.00 | 20% PDF CY 2016 | Cabuguiasan Builders | Completed | |
|
Mankayan | Tabio | Improvement along Mankayan - Bato Provincial Road | 1,000,000.00 | 20% PDF CY 2016 | Donato Sakiwat Construction | Completed | Completed on September 30, 2017 |
|
Mankayan | Balili | Improvement along Atayan, Balili Provincial Road | 800,000.00 | 20% PDF CY 2016 | ZMC General Construction | Completed | Completed August 15, 2018 |
|
Mankayan | Bulalacao | Improvement of Lower Inga-an - Damoslog FMR | 500,000.00 | 20% PDF CY 2016 | | Completed | Completed on June 30, 2016 |
|
Mankayan | Bulalacao | Construction of Concrete Pavement, Lower Inga-an - Damoslof FMR | 150,000.00 | 20% PDF CY 2016 | | Completed | Completed on July 26, 2016 |
|
Mankayan | Bulalacao | Improvement of Cotcot - Napitkey FMR | 500,000.00 | 20% PDF CY 2016 | | Completed | Completed on July 26, 2016 |
|
Mankayan | Cabiten | Concreting of Pathway at Baed | 300,000.00 | 20% PDF CY 2016 | | Completed | Completed on August 5, 2016 |
|
Mankayan | Balili | Improvement of Solsolatan - Dagadag FMR | 400,000.00 | 20% PDF CY 2016 | | Completed | Completed on August 4, 2016 |
|
Mankayan | Bulalacao | Improvement of Daycog - Demang FMR | 500,000.00 | 20% PDF CY 2016 | | Completed | Completed on August 13, 2016 |
|
Mankayan | Cabiten | Construction of Lubban Waiting Shed, Camanpaguey, Cabiten | 100,000.00 | 20% PDF CY 2016 | Baldas Construction | Completed | Completed on February 21, 2018 |
|
Mankayan | Cabiten | Construction of Multi-Purpose Building (Phase I) located at Gueweng Cabiten | 400,000.00 | 20% PDF CY 2016 | | Completed | Completed on March 24, 2018 |
|
Mankayan | Balili | Construction of Farmers Bodega, Mankengaw, Balili, Mankayan | 250,000.00 | 20% PDF CY 2016 | Juricmarc Construction | Completed | Completed on May 5, 2018, with 224,915.99 total cost incurred |
|
Mankayan | Cabiten | Concreting of Siksiko Road, Cabiten, Mankayan | 600,000.00 | 20% PDF CY 2016 | Sharamelle Construction and General Engineering | Completed | |
|
Mankayan | Bulalacao | Improvement of Cotcot-Ambingan Bulalacao Barangay Road | 500,000.00 | 20% PDF CY 2017 | | Completed | Need additional fund |
|
Mankayan | Tabio | Construction of Road Protection Wall and Riprapping with Canal along Patpat Barangay Road, Tabio, Mankayan | 500,000.00 | 20% PDF CY 2017 | Sharamelle Construction and General Engineering | Completed | Completed on February 12, 2018 |
|
Mankayan | Guinaoang | Improvement of Guinaoang Multi-Purpose Hall, Guinaoang, Mankayan | 500,000.00 | 20% PDF CY 2017 | Malco Construction | Completed | Completed on March 7, 2018 |
|
Mankayan | Cabiten | Improvement of Maduto-Baguyos Barangay Road Cabiten, Mankayan | 500,000.00 | 20% PDF CY 2017 | Malco Construction | Completed | Completed on January 4, 2018 |
|
Mankayan | Bedbed | Improvement of Daguay-Payeo, Bedbed Barangay Road, Bedbed, Mankayan | 500,000.00 | 20% PDF CY 2017 | | Completed | Completed on February 18, 2018 |
|
Mankayan | Poblacion | Improvement of Rural Health Unit (RHU) Building, Poblacion, Mankayan | 500,000.00 | 20% PDF CY 2017 | | Completed | Completed on January 22, 2018 |
|
Mankayan | Bedbed | Improvement / Construction of PCCP along Mankayan - Bedbed Provincial Road | 5,000,000.00 | 20% PDF CY 2017 | Donato Sakiwat Construction | Completed | Completed on December 24, 2017 |
|
Mankayan | Taneg | Improvement of Baayasan - Sabean FMR | 500,000.00 | 20% PDF CY 2017 | Sharamelle Construction and General Engineering | Completed | Completed on May 30, 2018, with 498,454.47 total cost incurred |
|
Mankayan | Balili | Improvement of Atayan - Macawawa Dasoy Barangay Road | 5,000,000.00 | 20% PDF CY 2017 | Toclo Construction | Completed | Completed on March 13, 2018 |
|
Mankayan | Suyoc | Construction of Pacda FMR, Roadside Riprap, Pacda, Suyoc Palasaan | 500,000.00 | 20% PDF CY 2017 | Toclo Construction | Completed | Completed on March 17, 2018 |
|
Mankayan | Sapid | Improvement of Lower Tubo FMR | 500,000.00 | 20% PDF CY 2017 | Toclo Construction | Completed | Completed on February 19, 2018 |
|
Mankayan | Tabio | Improvement of Baguingey to Piled Panad Road,Tabio,Mankayan,Benguet | 300,000.00 | 20% PDF - 2018 | Dipas Builders | Completed |
Completed on 10-23-18
|
|
Mankayan | Balili | Rehabilitation of Water Works System, Balili E/S, Balili, Mankayan | 500,000.00 | 20% PDF - 2018 | Donato-Sakiwat Construction | Completed | Completed as programmed and usable. |
|
Mankayan | Guinaoang | Completion of Guinaoang Multi-purpose Hall,Guinaoang,Mankayan,Benguet | 1,000,000.00 | 20% PDF - 2018 | Malco Construction | Completed | |
|
Mankayan | Suyoc | Rehabilitation of Gueday Waterworks System, Suyoc, Mankayan | 800,000.00 | 20% PDF - 2018 | MALCO Construction | Completed | |
|
Mankayan | Guinaoang | Slope Protection at Ambabag - Poy-oc FMR, Guinaoang, Mankayan, Benguet | 1,000,000.00 | 20% PDF 2018 | | Completed | |
|
Mankayan | Bulalacao | a) Construction of Sr. Citizen Building and b.) Construction of Sr. Citizen building additional, Bulalacao, Mankayan | 900,000.00 | SB No. 6 2015 and 20% PDF CY 2015 | | Completed | Need additional funding for full completion |
|
Mankayan | Bulalacao | Const'n of Ambingan-Cotcot Footpath, Bulalacao | 4,000,000.00 | SB No. 5 CY 2015 | | Completed | Need additional fund for fully completion |
|
Mankayan | Cabiten | Construction of Waiting Shed at Poked Las-igan, Cabiten, Mankayan | 350,000.00 | SB No. 05 CY 2015 | Baldas Construction | Completed | Cluster "G" b) Control No. 03-15-00028 c) 02-16-000122 - Baldas Construction |
|
Mankayan | Guinaoang | Tirepathing (Phase I) at Lower Dowag, Guinaoang, Mankayan | 350,000.00 | SB No. 5 CY 2015 | Baldas Construction | Completed | Cluster "G" a) Control No. 03-15-00027 c) 02-16-000122 - Baldas Construction |
|
Mankayan | Balili | Construction of Road at Bila - Cabacab | 1,000,000.00 | SB No. 5 CY 2015 GF | | Completed | Completed on June 30, 2016 |
|
Mankayan | Sapid | Construction of Nursery Bridge at Sapid | 1,500,000.00 | SB No. 5 CY 2015 | | Completed | Completed - August 15, 2016 |
|
Mankayan | Sapid | Improvement of Sapid - Pacda FMR | 2,000,000.00 | SB No. 2 CY 2016 & 20% PDF CY 2016 | | Completed | Need additional fund |
|
Mankayan | Taneg | Taneg Road Opening, Baayan, Sabian, Mankayan | 500,000.00 | SB No. 2 CY 2016 GF | Eugao Construction | Completed | |
|
Mankayan | Suyoc | Construction of Grouted Riprap along Pacda Barangay Road, Suyoc | 200,000.00 | SB No. 2 CY 2016 GF | Eugao Construction | Completed | |
|
Mankayan | Bulalacao | Construction of Flood Control at Lower Demang, Bulalacao | 100,000.00 | SB No. 2 CY 2016 | Sharamelle Construction and General Engineering | Completed | Completed on February 26, 2018 |
|
Mankayan | Bulalacao | Improvement along Gawaan - Akmet Road, Bulalacao | 500,000.00 | SB No. 2 CY 2016 | Eugao Construction | Completed | Completed on March 20, 2018 |
|
Mankayan | Colalo | Concreting of Busan Pathway, Busan, Colalo | 200,000.00 | SB No. 2 CY 2016 | Dipas Builders | Completed | Completed on March 20, 2018 |
|
Mankayan | Colalo | Construction of Quarantine Checkpoint at Colalo, Mankayan, Benguet | 550,000.00 | SB No. 2 2017 | EUGAO Construction | Completed | |
|
Mankayan | Paco | Rehabilitation of Concrete Canal at Pukitan | 150,000.00 | SB No. 1 CY 2017 | Dipas Builders | Completed | Completed on February 5, 2018 |
|
Mankayan | Suyoc | Construction of FMR Riprap, Suyoc, Mankayan | 500,000.00 | SB No. 1 2017 | A.L Sagandoy Construction | Completed | |
|
Mankayan | Bulalacao | Construction of Concrete Pavement along Halsema Junction-CotCot-Bulalacao FMR, Bulalacao, Mankayan | 600,000.00 | SB #1 CY 2017 GF | Nair Construction & Engineering | Completed | |
|
Mankayan | Balili | Improvement along Mankayan - Balili Provincial Road | 2,000,000.00 | LDRRMF CY 2016 | | Completed | With Liquidated Damages |
|
Mankayan | Guinaoang | Construction of Retaining Wall at Guinaoang | 767,000.00 | LDRRMF CY 2016 Trust Fund | Sharamelle Construction and General Engineering | Completed | Completed on May 19, 2018, with 748,224.05 total cost incurred. |
|
Mankayan | Taneg | Construction of Vehicular Bridge at Sitio Kil-ingan | 9,265,000.00 | LDRRMF CY 2017 | Compass Rose Builders | Completed | Suspended on March 5, 2018 due to change order (inclusion of pedestrian lane). Resumed on April 30, 2018. And Actual Date of Completion is May 16, 2018. |
|
Mankayan | Guinaoang, Suyoc, and Taneg | Construction of Two Terraced Retaining Wall along Guinaoang-Suyoc-Taneg Provincial Road | 1,600,000.00 | LDRRMF, Trust Fund | Dicay Construction Supply and Services | Completed | |
|
Mankayan | Tabio | Construction of Building Phase II for Lepanto National High School, Palatong Annex in Palatong Mankayan (additional) | 1,200,000.00 | PSBF CY 2015 | Donato Sakiwat Construction | Completed | Need additional fund |
|
Mankayan | Bedbed | Construction of Payew Primary School Building in Bedbed | 800,000.00 | PSBF CY 2015 | | Completed | |
|
Mankayan | Bulalacao | Completion of Caew Elementary School Building | 611,000.00 | PSBF CY 2016 | | Completed | |
|
Mankayan | Guinaoang | Improvement of Ambabag FMR | 500,000.00 | PSBF CY 2016 | Malco Construction | Completed | |
|
Mankayan | Bulalacao | Construction of Manpey-as Concrete Canal and Flood Control | 3,000,000.00 | PAMANA 2016 | Donato Sakiwat Construction | Completed | 1) Completed with underrun.
2) 98.91% completion which is equivalent to Php 2,917,950.33 |
|
Mankayan | Cabiten | Concreting of Cabiten - Kamantaki Road at Cabiten, Mankayan | 20,000,000.00 | PAMANA 2016 | Rocky 5G | Terminated | 1) 58.19% completed - Total Cost Incurred PhP 11,626,938.36
2) Project terminated for default |
|
Mankayan | Cabiten | Concreting of Cabiten - Kamantaki Road at Cabiten, Mankayan | 8,333,637.00 | PAMANA 2016 | JYP Construction | Completed | Completed on February 23, 2018 |
|
Mankayan | Bulalacao | Completion of Ca-ew Elementary School Building in Bulalacao, Mankayan | 611,000.00 | SEF CY 2016 | | Completed | |
|
Mankayan | Poblacion | Construction of Shed for Lepanto National High School in Mankayan (additional) | 1,000,000.00 | SEF CY 2016 | | Completed | |
|
Mankayan | Colalo | Construction of Compac at Baguyos | 1,100,000.00 | LS | | Completed | |
|
Mankayan | Guinaoang | Improvement and Upgrading of Guinaoang - Suyoc Gambang Provincial Roads | 56,838,685.91 | KALSADA - DILG 2016 | Anitos Construction / STAY Construction JV | Completed | 79.43% Completed - Total Cost Incurred PhP 45,116,764.83 as of April 13, 2018 |
|
Mankayan | Guinaoang-Suyoc | Improvement and road upgrading of Guinaoang-Suyoc-Gambang Provincial road | 11,500,000.00 | PRDP | Buganheirs Eng'g & Construction (Allan Fuchigami) | Temporarily suspended | Suspended as of June 7, 2019 |
|
Mankayan | Suyoc | Construction of Retaining Wall Along Suyoc-Gambang Road, Mankayan, Bengeut | | CSR-ABOITIZ FUND 2017 | Malco Construction | Completed | Completed and usable. |
|