Sablan | Banangan | Improvement of FBB AWASAI Water Works System | 2,500,000.00 | 20% PDF CY 2018 | Anas Construction | Completed | |
|
Sablan | Banangan | Construction of Keddeng - Batag Footpath | 150,000.00 | SB #5, CY 2015 | Anas Construction | Terminated | Suspended as of October 2018.
Mutual termination. |
|
Sablan | Banangan | Continuation (Extension) of Keddeng Footpath | 400,000.00 Clustered | General Fund - Non Office CY 2015 | Anas Construction | Completed | |
|
Sablan | Banengbeng | Construction of Barangay Hall (Additional), Banengbeng | 1,000,000.00 | General Fund CY 2015 | Guardian Construction - Ruben B. Pacheco Jr. | Completed | |
|
Sablan | Balluay | A) Completion of Public CR Beside Multi-Purpose Hall, Balluay; B) Construction of Public CR at Balluay Barangay Hall, Balluay, Sablan (Additional) | 450,000.00 | General Fund 2015 & General Fund 2017 | Guardian Construction | Temporarily suspended | 1 suspension.
Suspended as of December 28, 2018 |
|
Sablan | Bagong | Construction of Palva Footbridge Connecting Asin, Pappa to Sadul | 1,500,000.00 | General Fund CY 2016 - Tourism | Guardian Construction | Completed | Completed on July 10, 2018 with revised target date of completion changed to August 11, 2018 |
|
Sablan | Bayabas | Riprapping of a portion along Sawili-Boliweng FMR | 500,000.00 | General Fund - Non Office CY 2017 | Sangin Construction | Completed | "Cluster" contract under cluster q: a) const of deep well with jet matic at matal-og, poblacion, sablan; b)riprapping of a portion along sawili-boliweng fmr at sawili, poblacion, sablan |
|
Sablan | Bagong | Improvement of Asham-Cayapes FMR, | 500,000.00 | 20% PDF 2018 | Guardians | Completed | |
|
Sablan | Bayabas | Bulala warehouse ground improvement, Agri-eco farm, Bulala | 1,500,000.00 | 20% PDF 2018 | Anas Construction | Completed | |
|
Sablan | Bayabas | Construction of Reception Building and CR with Lavatory, Bulala Agri-Eco Farm, Bulala | 3,000,000.00 | General Fund 2018 | Anas | Completed | Completed |
|
Sablan | Bayabas | Construction of Agri-Eco Farm Cottages at Bulala Agri-Eco Farm,Bulala,Bayabas | 5,000,000.00 | General Fund-2018 | Anas Construction | Completed | |
|
Sablan | Pappa | Completion of Barangay Hall at Pappa | 800,000.00 | General Fund-2018 | Anas Construction | Completed | |
|
Sablan | Bayabas | Improvement of Nursery Site Access Road at Agri-Eco Farm, Bulala | 1,500,000.00 | 20% PDF CY 2018 | Anas Construction | Completed | |
|
Sablan | Poblacion | Construction of Multi-purpose Building at Sitio Sabdang | 2,000,000.00 | 20% PDF - 2018 | HGW=3 Engineering & Construction | Temporarily suspended | Suspended on July 17,2019 due to site problem. |
|
Sablan | Bayabas | Perimeter fencing at Agro-Eco farm (Phase IV) | 1,000,000.00 | 20% PDF CY 2018 | Anas Construction | Completed | |
|
Sablan | Banangan | Rehabilitation of Calot - Wassit FMR | 600,000.00 | General Fund CY 2019 | Anas Construction | Completed | |
|
Sablan | Bayabas | Construction of Waiting Shed at Calamay | 200,000.00 | General Fund CY 2019 | Anas Construction | Completed | |
|
Sablan | Bayabas | Rehabilitation of Tamaan - Bayabas Farm to Market Road | 1,200,000.00 | 20% PDF CY 2019 | Anas Construction | Completed | |
|
Sablan | Poblacion | Construction of Multi-Purpose Gym, at Poblacion Elementary School, Sablan, Benguet | 4,000,000.10 | 20% PDF CY 2019 | Anas Construction | Completed | |
|
Sablan | Poblacion | Construction of multi-purpose gym @ Poblacion Elem. School | 4,000,000.00 | 20% PDF CY 2019 | Anas Construction | On going | Suspended on March 17,2020 due to community quarantine.
|
|
Sablan | Bagong | Construction of Riprap along Bito - Cayapes Farm to Market Road | 300,000.00 | LDRRMF Trust Fund CY 2017 | Bolos Construction | Completed | |
|
Sablan | Bagong | Concreting of Footpath with Railings along Bito to Tofil Footpath | 500,000.00 | General Fund CY 2020 | Bolos Engineering and Construction | Completed | |
|
Sablan | Banangan | Construction of Historical Marker at Dakis Viewdeck ,Sablan | 100,000.00 | SB # 05 - 2015, GF | Anas Construction | Completed | Completed |
|
Sablan | kamog | Construction of Retaining Wall Along Balluay-Bagong FMR (Peril Section), Bagong, Sablan | 1,700,000.00 | LDRRMF | Bolos Eng'g and Construction | Completed | Project Engineer: Santos Asan
QC: Engineer Lacaden
Geotagged by: JC |
|
Sablan | Bagong | Construction of Foot Path and Railing Stallation along Depuac, Buyagan, Bagong, SablanAlong Depuac | 500,000.00 | 20% PDF | Bolos Eng'g and Construction | Completed | Project Engineer: Santos Asan
QC: Engr. Teofilo Lacaden
Geotagged by: J G. C |
|
Sablan | Bayabas | Construction of Greenhouse at Agri-Eco Farm, Bulala | 300,000.00 | 20% PDF CY 2015 | anas construction/ dionisio anas | Completed | |
|
Sablan | Banangan | Construction of Socung Footpath | 150,000.00 | 20%PDF-2016 | Anas Consruction | Completed | |
|
Sablan | Banangan | Rehabilitation of Keddeng Tramline | 1,000,000.00 | 20% PDF CY 2016 | Anas Construction | Completed | |
|
Sablan | Kamog | Concreting of Lower Tinekey FMR, Kamog, Sablan | 350,000.00 | 20% PDF 2016 | Guardian Construction | Completed | lustered "A" projects a.) concreting of lower tinekey fmr, kamog sablan, benguet b.) const of footpath and installation of hand drills at sitio botot |
|
Sablan | Bagong | Cluster "S" a.) Riprapping and Installation of Footpath Railings from Sitio Depnac - Cayapes | 350,000.00 | 20% PDF CY 2016 | Guardian Construction | Completed | CLUSTERED - b) Control No.: 02-16-00138 - Guardian Construction |
|
Sablan | Bayabas | const of footpath and installation of hand drills at sitio botot | 350,000.00 | 20% PDF 2016 | Guardian Construction | Completed | CLUSTERED - a) Control No.: 02-16-00137 - Guardian Construction
clustered "A" projects a.) concreting of lower tinekey fmr, kamog sablan, benguet b.) const of footpath and installation of hand drills at sitio botot |
|
Sablan | Balluay | Completion of Building: Sablan National High School | 700,000.00 | 20% PDF CY 2016 | Guardian Construction | Completed | Completed on February 27, 2018 |
|
Sablan | Poblacion | Improvement along Sablan - Sablan Old Presidencia Provincial Road | 1,000,000.00 | 20% PDF CY 2016 | | Completed | |
|
Sablan | Kamog | Improvement of PCCP along Calot - Kamog - Pappa Provincial Road | 1,000,000.00 | 20% PDF CY 2016 | Anas Construction | Completed | |
|
Sablan | Pappa | Improvement of Balingew - Taya FMR | 500,000.00 | 20% PDF CY 2016 | | Completed | |
|
Sablan | Poblacion | Improvement of Tinekey Waterworks System, Lower Poblacion | 500,000.00 | 20% PDF CY 2016 | HGW=3 Engineering & Construction | Completed | |
|
Sablan | Banangan | Construction of Pasalubong Tourist Information Center, Viewdeck Banangan | 500,000.00 | 20% PDF CY 2016 | Anas Construction | Completed | 100% Completed - Total Cost Incurred PhP 469,972.82 as of April 30, 2018 |
|
Sablan | Banangan | Construction of Banangan Footpath,Ambacuag | 200,000.00 | 20% PDF-2016 | Anas Consruction | Completed | |
|
Sablan | Bagong | Concreting of Barangay Clinic Grounds, Depnac, Bagong, Sablan | 150,000.00 | 20% PDF 2016 | Guardian | Completed | |
|
Sablan | Banengbeng | Improvement of Japos-Botot FMR | 500,000.00 | 20% PDF CY 2017 | Anas Construction | Completed | |
|
Sablan | Kamog | Improvement of Doddo-Kamog FMR | 500,000.00 | 20% PDF CY 2017 | Anas Construction | Completed | Completed on January 18, 2018 |
|
Sablan | Bayabas | Perimeter Fencing at Agri-Eco Farm (by phase) | 1,000,000.00 | 20% PDF CY 2017 | Aguinsod Construction | Completed | Resumed on August 3, 2018 with a revised target completion date of August 10, 2018 |
|
Sablan | Banangan | Improvement of Ambacuag, Oring FMR | 500,000.00 | 20% PDF CY 2017 | Aguinsod Construction | Completed | Completed on March 12, 2018 |
|
Sablan | Bagong | Improvement of Bagong FMR | 500,000.00 | 20% PDF CY 2017 | Guardian Construction | Completed | Completed on April 2, 2018 with Php 498,828.15 total cost incurred |
|
Sablan | Bayabas | Construction of Waiting Shed, Pidawan, Bayabas | 330,000.00 | 20% PDF CY 2017 | Anas Construction | Completed | |
|
Sablan | Palali | Construction of Septic Tank and Site Improvement of a Quarantine Checkpoint along Naguilian Road | 150,000.00 | 20% PDF CY 2017 | Anas Construction | Completed | Completed on February 4, 2018 |
|
Sablan | Bayabas | Construction of Barn House, OPAG, Bulala | 1,000,000.00 | 20% PDF - 2017 | Anas Construction | Completed | |
|
Sablan | Bagong | Construction of waiting shed, Cayapes | 250,000.00 | SB #1, CY 2017 | Guardian Construction | Completed | |
|
Sablan | Balluay | Improvement of Balluay - Perrel FMR | 500,000.00 | 20% PDF 2017 | Guardian Construction | Completed | 1 Suspension
Revised Target Date=3/4/2019
|
|
Sablan | Kamog | Improvement of Multi-Purpose Hall at Central Kamog, Sablan | 1,200,000.00 | 20% PDF - 2018 | Guardian Construction | Completed | |
|
Sablan | Bayabas | Construction of Multi-Purpose Building at Agri-Eco farm | 2,000,000.00 | SB No. 5 CY 2012 and SB No. 5 CY 2013 | | Completed | Completed and usable |
|
Sablan | Bagong | Cluster 'HH' Construction of Duban-Tufil Footpath at Bagong Sablan | 600,000.00 | SB No. 5 CY 2015 | Anas Construction | Completed | |
|
Sablan | Bayabas | Construction of Multi-Purpose Building at Bayabas | 1,200,000.00 | SB No. 5 CY 2015 | Anas Construction | Completed | |
|
Sablan | Bayabas | Cluster "Q" a) Construction of Deepwell with Jet matic at Sitio Matal-og | 217,798.41 | SB No. 3 CY 2015 | Sangin Construction | Completed | |
|
Sablan | Bayabas | Riprapping along Bekes - Talete FMR | 300,000.00 | SB No. 5 CY 2015 GF | | Completed | |
|
Sablan | Poblacion | Construction of Deepwell with Jetmatic (Phase I) Exploration at Matal-og | 81,100.00 | SB No. 4 CY 2015 | | Completed | |
|
Sablan | Bagong | Cluster "HH" a.) Construction of Footpath at Cayapes, Bagong, Sablan | 600,000.00 | SB No. 2 CY 2016 | Anas Construction | Completed | |
|
Sablan | Kamog | Cluster 'HH' b.) Riprapping and Construction of Pavement Along Lower Tenekey FMR in Kamog, Sablan | 600,000.00 | SB No. 2 CY 2016 | Anas Construction | Completed | |
|
Sablan | Kamog | Construction of Walkway Shade in Sablan NHS | 100,000.00 | SB No. 2 CY 2016 | Sangin Construction | Completed | |
|
Sablan | Balluay | Improvement of Talwan - Peril FMR | 800,000.00 | 20% PDF CY 2016 | Guardian Construction | Completed | Ongoing, 70% completed |
|
Sablan | Banangan | Completion of Oriyao Footpath | 700,000.00 | SB No. 1 CY 2017 | Anas Construction | Completed | Completed on February 2, 2018 |
|
Sablan | Bagong | Repair and Painting of Gonzales Elementary School Library | 490,000.00 | SB No. 1 CY 2017 | Guardian Construction | Completed | |
|
Sablan | Provincial Road Sablan (for updating) | Rehabilitation along Sablan -Sabalan old Presidential Provincial Road | 1,000,000.00 | LDRRMF 2016 | | Completed | For updating |
|
Sablan | Bayabas | Construction of Slope Protection at Agri-Eco Farm, Bulala, Bayabas, Sablan | 1,300,000.00 | LDRRMF 2016 Trust Fund | HGW = 3 Eng'g & Construction | Completed | |
|
Sablan | Bayabas | Construction of Multi-Purpose Building (Phase II), Agri-Eco Farm | 1,000,000.00 | 20% PDF CY 2015 | Anas Construction | Completed | |
|
Sablan | Pappa | Completion of Senior Citizen's Building, Pappa | 500,000.00 | PSBF CY 2016 | Anas Construction | Completed | |
|
Sablan | Poblacion | Repair of Damaged HE and Industrial Arts Building, Walk Shed and Flag Pole of Palali Elementary School in Palali, Sablan | 800,000.00 | SB No. 1 CY 2017-PSB, SB No. 1 CY 2017- GF PEO | HGW=3 Engineering & Construction | Completed | Completed on March 28, 2018 |
|
Sablan | Kamog | Rehabilitation of Drainage Canal along Calot - Kamog - Pappa Provincial Road | 1,960,000.00 | SLRF CY 2015 | Anas Construction | Completed | |
|