Tuba | Yagyagan | Improvement along Yagyagan-Ampusa Provincial Road | 3,500,000.00 | 20% PDF 2019 | Pulicay Grandsons | Completed | |
|
Tuba | San Pascual | Construction of Perimeter and divisional fence | 1,000,000.00 | 20% PDF 2015 | DMCD Engineering and Construction | Completed | Ongoing. Revised Target Date = 06/27/2019. Issued w/ Notice of Pre-termination.Show cause letter was submitted by the contractor for verification.
|
|
Tuba | Taloy Sur | Improvement of Extension of Asinan-Soysoyan-Doyong FMR, Taloy Sur, Tuba, Benguet | 1,500,000.00 | General Fund 2015 Non Office | Ruben Ronas Construction | Terminated | Recommended for mutual termination due to site problem |
|
Tuba | Poblacion | Construction of Police sub-station at Sto. Tomas | 1,200,000.00 | 20% PDF CY 2016 | Roben Runas Construction | Terminated | Mutually terminated due to site problems |
|
Tuba | Twin Peaks | Opening of Dalabi FMR | 1,000,000.00 | General Fund CY 2015 - Capital outlay | Aguinsod Construction | Completed | |
|
Tuba | Taloy Sur | Improvement along Taloy - Bayacsan Provincial Road | 5,000,000.00 | General Fund Non-Office CY 2017 | hdg construction and enterprises/Hanivall Guilando | Completed | partial accomplishment, re:imp along Taloy-Bayacsan Prov'l Road @ Tuba, Benguet |
|
Tuba | Taloy Norte | Improvement of Dang-ay - Bontagel FMR, Taloy Norte, Tuba | | 20% PDF CY 2017 | | Completed | Completed on May 16, 2018, with 480,273.68 total cost incurred. |
|
Tuba | Ansagan | Improvement along Kias-Ansagan FMR (Lumandi Section) | 500,000.00 | 20% PDF CY 2017 | Reasons Construction and Supplies | Completed | |
|
Tuba | Tabaan Sur | Improvement of Indaoac-Pasiday FMR | 500,000.00 | 20% PDF CY 2017 | Roben R. Runas Construction | Completed | |
|
Tuba | Camp 4 | Improvement of flood control structure at Riverside, Camp 6 | 2,000,000.00 | SB #1, CY 2017 | Anas Construction | Completed | On Going.Revised Target Date = 08/07/2019
|
|
Tuba | Poblacion | Construction of Senior Citizens Multipurpose Building | 1,500,000.00 | 20% PDF 2017 & General Fund CY 2017-Non Office | Ruben Runas Construction | Completed | Suspended on March 17,2020 due to community quarantine.
|
|
Tuba | Tadiangan | Improvement of Tawangan-Pacac Road | 500,000.00 | 20% PDF CY 2018 | Juricmarc Construction | Completed | |
|
Tuba | Taloy Norte | Construction of BPATS Outpost | 500,000.00 | General Fund 2018 | Roben B. Runas Construction | Terminated | Recommended for mutual termination |
|
Tuba | Tadiangan | Improvement along Yagyagan - Ampusa Provincial Road | 5,000,000.00 | 20% PDF CY 2018 | Sapdoy Enterprise (William W. Sapdoy) | Completed | Update as of July 11, 2019
On-going
with liquidated damages |
|
Tuba | San Pascual | Construction of Comfort Room and Lavatories | 2,000,000.00 | General Fund 2018 | Pulicay Grandsons Construction | Completed | Project Engineer: John Pilay
QC: Jaypee Cayamdas
Geotagged by JC |
|
Tuba | San Pascual | Construction of Apni - Colon Waterworks System | 500,000.00 | 20% PDF CY 2018 | Roben Runas Construction | Completed | |
|
Tuba | Twin Peaks | Completion of Open Gymnasium | 500,000.00 | 20% PDF CY 2017 | BABECOR BUILDERS | Completed | Final inspection was made on March 11, 2019 |
|
Tuba | San Pascual | Construction of Quarantine Checkpoint/Outpost at San Pascual, Tuba | 1,500,000.00 | 20% PDF CY 2018 | Roben Runas Construction | Completed | Revised target date of completion from July 12, 2019 to August 30, 2019. |
|
Tuba | San Pascual | Improvement of Native Pig Multiplier Farm | 1,000,000.00 | General Fund CY 2018 | Roben B. Runas Construction | Completed | |
|
Tuba | Tadiangan | Rehabilitation along Yagyagan-Ampusa Provincial Road | 1,000,000.00 | 20% PDF 2019 | Anas Construction | Completed | |
|
Tuba | Camp 6 | Construction of Flood Control along Bued River Riverside Camp 6 | 2,500,000.00 | 20% PDF 2019 | Boyet Builders | Completed | Completed and geo-tagged on October 25, 2019 by JC |
|
Tuba | Tabaan Norte | Improvement of along Pugo-Balangabang Provincial Road | 5,000,000.00 | 20% PDF 2019 | Remnant Builders | Completed | Completed and geo-tagged by JC on November 14, 2019. |
|
Tuba | Ansagan | Construction of Concrete Drainage Canal at Evelio Javier Memorial National High School | 500,000.00 | SEF | Aroboan Construction and Supply | Completed | |
|
Tuba | San Pascual | Improvement of the Access Road at the Benguet Animal Learning Site and Farm Tourism | 2,000,000.00 | SB #1, CY 2019 | Roben Runas Construction | Completed | |
|
Tuba | Camp 6 | Construction and Installation of Waterworks System at Golden Eagle Tollgate | 700,000.00 | 20% PDF 2020 | AMPSLEO Construction | Completed | |
|
Tuba | Poblacion | Construction of Erosion Control | 1,000,000.00 | 20% PDF, CY 2020 | Roben Runas Construction | Completed | |
|
Tuba | Camp 3 | Improvement of eroded portion beside Philex Mines Elementary School | 1,000,000.00 | 20% PDF CY 2020 | Ampsleo Construction | Completed | |
|
Tuba | Camp 6 | Construction of shed with railings from EJMNH to Gusaran, Camp 6, Tuba | 2,000,000.00 | General Fund 2020 | Rigne General Construction | Completed | |
|
Tuba | Ansagan | Construction of 8x8 water tank with 25 rolls 3/4" hose pipe | 500,000.00 | 20% PDF CY 2020 | Mandiit Construction Services | Completed | |
|
Tuba | Tadiangan | Construction of Police Outpost and Tourism Information and Assistance Center at Tadiangan, Tuba | 1,500,000.00 | 2015 GF & 20% PDF 2015 | SAPDOY Enterprises | Completed | Completed |
|
Tuba | Camp 1 | a.) Reconstruction of Public Market Building, Klondykes, Camp 1; b.) Construction of Market (additional) Camp 1, Tuba | 2,165,000.00 | 20% PDF CY 2015 & 20% PDF CY 2016 | roben runas construction/roben runas | Completed | Clustered project (different fund & titles) a) reconst of Public Market Bldg Klondykes @ Camp , Tuba; b) const of market (add'l) @ Camp 1, Tuba |
|
Tuba | Camp 4 | Construction of Flood Control Riverside, Camp 6, Tuba | 500,000.00 | SB No. 2 & GF CY 2016 | Roben Runas Construction | Completed | |
|
Tuba | Tabaan Norte | Improvement of Bonungbong-Toybungan FMR, Tabaan, Norte | 500,000.00 | SB # 01-2017-GF | Juricmarc Construction | Completed | Completed. Revised Target Date = 01/06/2019 |
|
Tuba | Tadiangan | Construction of Water Distribution Tank at Lower Ampusa, Yagyagan, Tuba | 201,408.00 | 20% PDF 2013 | Anas Construction | Completed | |
|
Tuba | Tadiangan | Improvement along Yagyagan - Ampusa Provincial Road | 1,000,000.00 | 20% PDF CY 2015 | Guava Construction / Evelyn F. Balag-ey | Completed | Usable; 98.846% completed with underrun equivalent to Php 11,409.5 and also with Liquidated Damages equivalent to Php 6,149.03 |
|
Tuba | Taloy Sur | Construction of PCCP along Taloy - Bayacsan Provincial Road | 2,000,000.00 | 20% PDF CY 2015 | hdg construction and enterprises/hanivall guilando | Completed | Usable; 100% completed |
|
Tuba | San Pascual | Opening and Slope Protection of Farm Access Road, San Pascual | 1,000,000.00 | 20% PDF CY 2015 | aguinsod general construction/christopher aglolo | Completed | Completed - November 16, 2016 |
|
Tuba | San Pascual | Construction of Forage Nursery and Potting Area, Tuba, Benguet | 300,000.00 | 20% PDF CY 2017 | Aguinsod Construction | Completed | Completed on April 23, 2018 |
|
Tuba | Twin Peaks | Construction of Comfort Room, Twin Peaks, Tuba | 700,000.00 | 20% Project Development Fund - 2016 | Roben Runas Construction | Completed | |
|
Tuba | Taloy Sur | Concreting of Extension of Palina Balinsuay FMR, Taloy Sur | 500,000.00 | 20% PDF CY 2016 | Roben Runas Construction | Completed | |
|
Tuba | Tadiangan | Construction of Flood control at Altaverde | 250,000.00 | 20% Project Development Fund - 2016 | anas construction/ dionisio anas | Completed | Verify Date |
|
Tuba | Camp 4 | Construction of Fire Hydrant | 1,000,000.00 | 20% PDF CY 2016 | Roben Runas Construction | Completed | |
|
Tuba | Camp 3 | Construction of Loading Platform | 250,000.00 | 20% PDF CY 2016 | roben runas construction/roben runas | Completed | For validation of amount (JC)
contract,construction of loading platform antamok camp 3 located at camp 3 tuba benguet |
|
Tuba | Tabaan Sur | Construction of Water Works System | 500,000.00 | 20% Project Development Fund - 2016 | roben runas construction/roben runas | Completed | |
|
Tuba | Camp 3 | Opening of Agpay FMR | 2,000,000.00 | 20% PDF CY 2016 | | Completed | |
|
Tuba | Tadiangan | Improvement of Yagyagan - Ampusa Provincial Road | 1,000,000.00 | 20% PDF CY 2016 | Balangcod Construction | Completed | Completed on February 10, 2017 with liquidated damages |
|
Tuba | Taloy Sur | Improvement of Pugo - Balangbang Vehicular Bridge | 1,500,000.00 | 20% PDF CY 2016 | Roben Runas Construction | Completed | Completed on February 15, 2018 |
|
Tuba | Twinpeaks | Construction of PCCP along Camp 1 - Indaoac -Twin Peaks Provincial Road | 5,000,000.00 | 20% PDF CY 2016 | | Completed | with Liquidated Damages |
|
Tuba | Ansagan | Improvement of Bes-ig FMR, Camp 1 | 1,000,000.00 | 20% PDF CY 2016 | | Completed | Completed on September 4, 2016 |
|
Tuba | Tadiangan | Improvement of Obbog Footpath | 150,000.00 | 20% PDF CY 2016 | | Completed | Completed on September 10, 2016 |
|
Tuba | Tabaan Norte | Improvement of Parasipis - Marconil FMR | 500,000.00 | 20% PDF CY 2016 | | Completed | Completed on August 4, 2016 |
|
Tuba | Taloy Sur | Improvement of Tawalan - Andil FMR | 500,000.00 | 20% PDF CY 2016 | | Completed | Completed on August 1, 2016 |
|
Tuba | Camp 4 | Construction of Flood Control, Goldstream, Camp 1 | 500,000.00 | 20% PDF CY 2016 | Roben Runas Construction | Completed | Completed on October 25, 2016 |
|
Tuba | Camp 1 | Concreting along Gusaran Pathway, Camp 1 | 150,000.00 | 20% PDF CY 2016 | Roben Runas Construction | Completed | Completed on October 16 , 2016 |
|
Tuba | Tabaan Norte | Installation of Box Culvert at Tabaan Norte | 150,000.00 | 20% PDF CY 2016 | Roben Runas Construction | Completed | Completed on October 15, 2016 |
|
Tuba | Tadiangan | Construction of Sinco Footpath, Sayapan | 100,000.00 | 20% PDF CY 2016 | Anas Construction | Completed | Completed on February 23, 2018 |
|
Tuba | Taloy Sur | Construction of Quarantine Checkpoint along Marcos Highway, Tuba Benguet | 400,000.00 | 20% PDF CY 2016 | Anas Construction | Completed | |
|
Tuba | Nangalisan | Improvement of Nangalisan E/S Ground, Nangalisan Tuba Benguet | 300,000.00 | 20% PDF CY 2016 | Roben Runas Construction | Completed | Completed on March 19, 2018 |
|
Tuba | Tabaan Sur | Construction of Multi-Purpose Hall, Tabaan Sur, Completion | 500,000.00 | 20% PDF 2016 | Sapdoy Enterprises | Completed | Completed and usable. |
|
Tuba | Taloy Sur | Re-opening and Improvement along Begis-Poyopoy Provincial Road | 2,000,000.00 | 20% PDF 2016 | Boyet Builders | Temporarily suspended | Suspended; Waiting for ECC to be issued by DENR |
|
Tuba | Twin Peaks | Improvement / Construction of PCCP along Camp 1 - Indaoac - Twin Peaks Provincial Road | 5,000,000.00 | 20% PDF CY 2017 | Roben Runas Construction | Completed | Completed on October 30, 2017 |
|
Tuba | San Pascual | Improvement of San Pascual - Bokyagan-Talnag Road, San Pascual, Tuba | 500,000.00 | 20% PDF CY 2017 | | Completed | |
|
Tuba | San Pascual | Construction of Sheep and Goat Sheds, San Pascual, Tuba | 500,000.00 | 20% PDF CY 2017 | Roben Runas Construction | Completed | |
|
Tuba | Tabaan Norte | Road Improvement along Binungbong - Toybongan FMR | 500,000.00 | 20% PDF CY 2017 | | Completed | Completed and usable. |
|
Tuba | Nangalisan | Improvement of Lasilas Footpath, Nangalisan, Tuba | 200,000.00 | 20% PDF CY 2017 | Roben Runas Construction | Completed | |
|
Tuba | Tadiangan | Improvement of Sipitan-Tadiangan FMR, Tadiangan Tuba Provincial Road (Concreting) | 500,000.00 | 20% PDF CY 2017 | Roben Runas Construction | Completed | |
|
Tuba | Camp 4 | Concreting of Liwliw Barangay Road | 500,000.00 | 20% PDF CY 2017 | Quieges Builders and Enterprise | Completed | |
|
Tuba | Taloy Sur | Improvement / Construction of PCCP along Begis - Poyopoy Provincial Road | 5,000,000.00 | 20% PDF CY 2017 | HDG Construction and Enterprise | Completed | Completed on December 16, 2017 |
|
Tuba | Taloy Sur | Construction of Additional Watertank | 200,000.00 | 20% PDF | Roben Runas Construction | Completed | Completed on November 5, 2018 |
|
Tuba | Camp 6 | Construction of quarantine Checkpoint along Kennon Road, Tuba, Benguet | 400,000.00 | 20% PDF 2017 | Ruben B. Runas Construction | Completed | Completed and usable |
|
Tuba | Twin Peaks | Improvement of Bacaog-Bayating to Bawek FMR, Twin Peaks | 750,000.00 | 20% PDF CY 2018 | Sapdoy Enterprises | Completed | Completed = 09/20/2018 Revised Target Date of Completion = 10/01/2018
1 suspension |
|
Tuba | Camp 6 | Improvement of Pathway with Shed Leading to Lower Green Valley to Millsite,Camp 6,Tuba,Benguet | 1,000,000.00 | 20% PDF - 2018 | Roben B. Runas Construction | Completed | 1 suspension |
|
Tuba | Poblacion | Rehabilitation of Badiwan Road | 500,000.00 | 20% PDF - 2018 | Sapdoy Enterprises | Completed | Completed = 09/04/2018, Revised Target Date of Completion = 09/17/2018
2 Suspensions |
|
Tuba | Ansagan | Construction of Terterem Flood Control, Ansagan, Proper | 1,200,000.00 | 20% PDF 2018 | Reasons Construction | Completed | |
|
Tuba | Tadiangan | Improvement of Gymnasium at Tadiangan, Tuba | 500,000.00 | 20% PDF 2018 | Four Brothers Construction | Completed | Completed and usable |
|
Tuba | Camp 6 | Improvement of pathway with shed leading to lower Green Valley to Millsite, Tuba Camp 6 | 1,000,000.00 | 20% PDF 2018 | Ruben Runas Construction | Completed | Project Completed revised target date - 12/13/18 |
|
Tuba | Camp 4 | Construction of Flood Control Along Bued Riverside,Camp 6,Tuba,Benguet | 2,400,000.00 | 20% PDF - 2019 | 2,227,206.94 | Completed | |
|
Tuba | Tadiangan | Concreting of Hydro 2-Absay Footpath at Tadiangan | 460,000.00 | SB No. 05 & GF 2015 | Roben Runas Construction | Completed | Cluster "H" a) Control No. 08-16-00013 - Roben Runas Construction |
|
Tuba | Tabaan Norte | a.) Construction of Parasipis Health Station (Phase II); b.)Construction of Barangay Health Station (Additional) Parasipis Tabaan Norte, Tuba | 939,000.00 | 20% Project Development Fund - 2015 & SB #2 GF-2016 | Roben Runas Construction | Completed | |
|
Tuba | San Pascual | Establishment of Provincial organic swine and poultry farm, San Pascual, Tuba (Construction of Phase I-Storage Building for feeds, supplies and tools for organic / native swine demo farm) | 400,000.00 | 20% PDF 2016 & SB # 1 2017 | Ruben Runas Construction | Completed | Completed (rough finishing) |
|
Tuba | San Pascual | Construction of Piggery Building | 1,600,000.00 | 20% PDF 2014 | Queges Builders and Enterprise | Terminated | Suspended due to site problem.
Terminated as of February 03, 2020.
|
|
Tuba | Taloy Sur | Improvement of Poyopoy Elementary School Ground | 1,000,000.00 | SB No. 5 CY 2015 | | Completed | Completed - September 3, 2016 |
|
Tuba | Tadiangan | Construction of Marville Daycare Center, Tadiangan, Tuba | 1,000,000.00 | SB # 05 - 2015 | ANAS Construction | Completed | |
|
Tuba | Camp 6 | a.)Construction of Footbridge at Riverside, Camp 6, Tuba; b.)Construction of Footbridge at Riverside, Camp 6, Tuba (additional), Camp6, Tuba, Benguet | | a.)SB#05CY2015 b.)SB#012017 | Juricmarc Construction | Temporarily suspended | Suspended as of September 24, 2018.
1 suspension |
|
Tuba | Camp 4 | Road Opening and Construction of Grouted Riprap Retaining Wall at Lalab, Camp 4, Tuba,Benguet | 700,000.00 | SB # 3 - 2016 | Sapdoy Enterprise | Completed | 1 suspension |
|
Tuba | Tadiangan | Improvement / Construction of PCCP along Yagyagan - Ampusa Provincial Road | 2,000,000.00 | SB No. 1 CY 2017 | Anas Construction | Completed | 80.76% Completed - Total Cost Incurred PhP 1,608,679.13 as of April 13, 2018 |
|
Tuba | Twin Peaks | Improvement along Camp1, Indaoac, Twin Peaks Provincial Road | 1,000,000.00 | LDRRMF | Sapdoy Enterprise / William W. Sapdoy | Completed | Completed as Planned. |
|
Tuba | Tadiangan | Improvement of Kiwas Elementary School in Tadiangan, Tuba | 460,000.00 | SEF CY 2016 | Roben Runas Construction | Completed | Cluster "H" b) Control No. 0203-15-00028 - Roben Runas Construction |
|
Tuba | Ansagan | Construction of Fence at Ansagan E/S | 300,000.00 | SEF-2017 | FMC Warriors | Completed | |
|
Tuba | Twin Peaks | Rehabilitation of Drainage Canal along Camp 1 - Indaoac Twin Peaks Provincial Road | 1,960,000.00 | SLRF CY 2015 | Bosongan Construction | Completed | |
|