Tuba | Yagyagan | Improvement along Yagyagan-Ampusa Provincial Road | Road Pavement and Riprap | 3,500,000.00 | 3,355,654.43 | Pulicay Grandsons | 20% PDF 2019 | 2019-10-08 | 2020-08-01 | Completed | |
Sablan | Banangan | Improvement of FBB AWASAI Water Works System | Water Works | 2,500,000.00 | 2,492,167.26 | Anas Construction | 20% PDF CY 2018 | 2019-10-21 | 2020-03-14 | Completed | |
Kapangan | Lomon | Improvement of Lomon - Kapangan Provincial Road | Road | 4,600,000.00 | 4,563,281.78 | | 20% PDF CY 2019 | 2020-03-11 | 2020-07-27 | Completed | |
Itogon | Ampucao | Improvement of FMR at Pasiday-Tocod-Sigsiglay, Ampucao, Itogon | FMR | 1,000,000.00 | 931,078.83 | | 20% PDF 2019 | 2019-08-08 | 2020-10-01 | Completed | |
Itogon | Tinongdan | Construction of Shed Leading Towards the Emergency Room | Building | 1,000,000.00 | 997,933.89 | Reko Gen. Konstruct | General Fund - All Offices CY 2016 | 2018-04-16 | 0000-00-00 | Completed | Completed on June 7, 2018. |
Buguias | Amlimay | Opening of Bana-ao - Mangakew FMR | Roads | 500,000.00 | 486,428.46 | Jamil Sean Construction | General Fund CY 2014 | 2017-01-31 | 2017-05-08 | Completed | Completed with underrun and LD |
La Trinidad | Wangal | Improvement of Existing Cold Chain Building at the Benguet Cold Chain Project | Building Improvement | 2,000,000.00 | 1,910,419.00 | Anitos Construction | 20% PDF CY 2014 Resolution No. 2017-74 | 2020-01-29 | 2020-08-05 | Completed | Completed with change order.
|
Itogon | Tinongdan | Construction of Guardhouse at Itogon District Hospital | Building | 180,000.00 | 179,358.73 | Bemada Construction | SB No. 2 CY 2015 & 2015 20% PDF | 2018-07-26 | 2018-08-29 | Completed | completed and usable |
La Trinidad | Wangal | Reconstruction of Walkway Shed from Main road to Benguet National High School, Benguet Sped Center and Benguet Sports Center Multi-Purpose Gym | Road Side | 1,500,000.00 | 1,497,847.32 | Sharamelle Construction & Gen. Eng'g | 20% PDF CY 2015 | 2018-05-18 | 2018-07-28 | Completed | 1) Completed with Liquidated Damages
2) Revised Target Date of Completion is on September 12, 2018 |
Bokod | Ambuklao | Construction of Comfort Rooms at Patadan, Banao, Ambuklao, Bokod, Benguet | Semi-permanent Structure | 400,000.00 | 394,797.91 | Pulicay Grandsons Construction | General Fund - 2015 | 2018-07-06 | 2018-08-15 | Completed | |
Sablan | Banangan | Construction of Keddeng - Batag Footpath | Footpath | 150,000.00 | 149,078.13 | Anas Construction | SB #5, CY 2015 | 2018-10-05 | 2018-10-27 | Terminated | Suspended as of October 2018.
Mutual termination. |
Tuba | San Pascual | Construction of Perimeter and divisional fence | Construction of fence | 1,000,000.00 | 993,610.65 | DMCD Engineering and Construction | 20% PDF 2015 | 2018-05-18 | 2018-08-14 | Completed | Ongoing. Revised Target Date = 06/27/2019. Issued w/ Notice of Pre-termination.Show cause letter was submitted by the contractor for verification.
|
La Trinidad | Tawang | Improvement of Barangay Hall Ground (Basketball Court) | Improvement | 100,000.00 | 94,446.42 | AKIP Construction and Enterprises | General Fund 2015 Non Office | 2018-04-25 | 2018-05-11 | Completed | |
Tuba | Taloy Sur | Improvement of Extension of Asinan-Soysoyan-Doyong FMR, Taloy Sur, Tuba, Benguet | Road Opening and PCCP | 1,500,000.00 | 1,497,494.80 | Ruben Ronas Construction | General Fund 2015 Non Office | 0000-00-00 | 0000-00-00 | Terminated | Recommended for mutual termination due to site problem |
Kapangan | Gaswiling | Improvement of Barangay Hall Toilet | Toilet Construction | 120,000.00 | 118,668.33 | Vanket Engineering & Construction | General Fund-2015 | 2018-11-28 | 2018-12-24 | Completed | Completed w/ LD |
Atok | Caliking | Completion of 4-classroom two-storey building in Atok National High School - Annex | Building | 2,000,000.00 | 1,957,532.66 | Rigne Construction | SEF-2015 | 2020-02-24 | 2020-09-21 | Completed | Suspended due to community quarantine. |
Kapangan | Balakbak | Repair of public comfort room and installation of waterworks system, Balakbak, Kapangan | Building Repair | 500,000.00 | 499,083.53 | | GENERAL FUND - NON OFFICE CY 2015 | 0000-00-00 | 0000-00-00 | Completed | |
Kapangan | Labueg | Construction of Labueg Barangay Hall | Building | 500,000.00 | 498,830.86 | | GENERAL FUND - NON OFFICE CY 2015 | 2015-07-08 | 0000-00-00 | Completed | |
Kapangan | Datakan | Improvement of Datakan Multi-purpose Building (Barangay Hall) Datakan | Building | 700,000.00 | 698,254.90 | | GENERAL FUND - NON OFFICE CY 2015 | 2015-11-11 | 0000-00-00 | Completed | |
Buguias | Sebang | Completion of Sebang Barangay Hall | Building | 300,000.00 | 298,817.56 | On Top Construction | General Fund Non Office CY 2015 | 2017-08-15 | 2017-09-25 | Completed | |
Bokod | Ekip | Improvement of Multi-Purpose Building(Phase II), Benguet | Building Repair | 1,700,000.00 | 1,693,780.68 | Aroboan Construction | General Fund CY 2015 | 2017-08-03 | 2017-12-26 | Completed | CLUSTERED a) Control No.:03-15-00007 - Aroboan Construction
clustered projects: a) imp of multi-purpose hall, pethal, ekip, bokod; b) imp of multi-purpose bldg (phase II) located at ekip, bokod |
Kabayan | Pacso | Improvement of Multi-Purpose Hall, Apanberang | Building Repair | 300,000.00 | 298,935.86 | Almond Engineering and Construction Rogelio Alimondo | SB No. 5 CY 2015 GF | 2016-08-26 | 2016-10-18 | Completed | |
Kibungan | Tacadang | Construction of Toilet at Batangan Elementary School, Tacadang | Building | 800,000.00 | 799,670.06 | Akip Construction and Enterprises/ Bobby wayan | General Fund - Non Office 2015 | 2016-12-12 | 2017-11-15 | Completed | |
Mankayan | Taneg, Guinaoang and Suyoc | Construction of COMPAC building, Panat area, the tri political boundaries of barangay Taneg, Guinaoang and Suyoc, Mankayan | Building | 800,000.00 | 797,768.20 | Malco Construction | General Fund CY 2015 | 2017-10-25 | 2018-02-01 | Temporarily suspended | 1) Suspended on October 25, 2017 due to site problem
2) Update as of June 2019 |
Tuba | Poblacion | Construction of Police sub-station at Sto. Tomas | Building | 1,200,000.00 | 1,198,742.58 | Roben Runas Construction | 20% PDF CY 2016 | 2016-12-01 | 0000-00-00 | Terminated | Mutually terminated due to site problems |
Tuba | Twin Peaks | Opening of Dalabi FMR | Roads | 1,000,000.00 | 998,130.76 | Aguinsod Construction | General Fund CY 2015 - Capital outlay | 2017-04-03 | 2017-02-20 | Completed | |
Tublay | Tuel | Opening of Degwey-Deg-ong FMR | Roads | 650,000.00 | 566,144.84 | | General Fund - Non Office CY 2015 | 2017-04-19 | 2017-06-22 | Completed | Project with underrun, needs additional fund for additional works for the road to be completely usable |
La Trinidad | Betag | Cementing and Fencing with-in the PHO Compound | Fence | 1,700,000.00 | 1,644,516.47 | Summerlin Construction | General Fund CY 2015 PHO | 2017-07-13 | 2018-02-22 | Completed | Completed on February 18, 2018 |
Sablan | Banangan | Continuation (Extension) of Keddeng Footpath | Roads | 400,000.00 Clustered | 398,580.55 | Anas Construction | General Fund - Non Office CY 2015 | 2017-07-31 | 2017-10-15 | Completed | |
Buguias | Catlubong | Construction of Gymnasium (Phase 3) at Bot-oan E/S | | 2,000,000.00 | 1,997,914.72 | SEJ Construction and Aggregates/ Mr. Eric De Leon | General Fund | 2016-02-16 | 2016-09-21 | Completed | |
Kibungan | Tacadang | Construction of Multi-Purpose Pavement with Complete Bleachers at Batangan Barrio School | | 300,000.00 | 298,853.75 | Safelink Builders/ Ponciano Andiso | General Fund - Non Office 2015 | 2016-03-16 | 2016-09-15 | Completed | |
Kabayan | Pacso | Construction of Barangay Health Station (Phase III) | Building | 500,000.00 | 498,895.81 | Solonio Construction | General Fund - Non Office 2015 | 2017-02-01 | 2017-04-05 | Completed | |
Mankayan | Balili | Completion of Balili Multi-Purpose Building, Atayan, Balili | | 1,000,000.00 | 998,000.00 | Donato-Sakiwat Construction/ Jerome-Stephen Sakiwa | General Fund - Non Office 2015 | 2016-06-23 | 2016-10-22 | Completed | |
Sablan | Banengbeng | Construction of Barangay Hall (Additional), Banengbeng | | 1,000,000.00 | | Guardian Construction - Ruben B. Pacheco Jr. | General Fund CY 2015 | 2016-04-18 | 2016-08-07 | Completed | |
La Trinidad | Poblacion | Construction of additional cell rooms at the Benguet Provincial Jail, Construction of 3 cell rooms at the Benguet Provincial Jail | Building Repair | 2,000,000.00 | 1,984,623.56 | Almond Engineering and Construction | General Fund CY 2015 PGO, General CY 2014 PGO Jail | 2016-12-05 | 0000-00-00 | Completed | Date of project completion |
Sablan | Balluay | A) Completion of Public CR Beside Multi-Purpose Hall, Balluay; B) Construction of Public CR at Balluay Barangay Hall, Balluay, Sablan (Additional) | Construction of Comfort Room | 450,000.00 | 447,622.02 | Guardian Construction | General Fund 2015 & General Fund 2017 | 2018-11-28 | 2019-01-20 | Temporarily suspended | 1 suspension.
Suspended as of December 28, 2018 |
Bakun | Sinacbat | Improvement of Safety Railings and Improvement of Foottrail | Roads | 200,000.00 | 190,384.91 | Pulicay Grandsons Construction | General Fund CY 2016 | 2017-11-29 | 2018-04-08 | Completed | 1) Cluster "G" - Pulicay Grandsons Construction
2) Completed on April 8, 2018
|
La Trinidad | Wangal | Construction of Equipment Shed at PEO | Building | 1,000,000.00 | 999,950.63 | anitos construction/ marty manayos | General Fund CY 2016 - PEO | 2016-04-15 | 2016-07-15 | Completed | |
La Trinidad | Poblacion | Improvement of Reception Area at Benguet Provincial Jail | Building Repair | 350,000.00 | | | General Fund All Offices 2016 | 2018-03-01 | 2018-05-03 | Completed | Completed on May 16, 2018, with 349,263.84 total cost incurred |
Atok | Naguey | Completion of Day Care Center and Multi-Purpose Hall | Building | 600,000.00 | 597,592.38 | Balangcod Construction | General Fund - Non Office CY 2017 | 2018-02-06 | 2018-04-14 | Completed | |
La Trinidad | Wangal | Improvement of PEO Perimeter Fence | Fence | 700,000.00 | 698,403.42 | EaJr De Leon Construction - Edwardo De Leon Jr | General Fund - All Offices CY 2016 | 2016-06-13 | 2016-12-05 | Completed | Completed |
Sablan | Bagong | Construction of Palva Footbridge Connecting Asin, Pappa to Sadul | Bridge | 1,500,000.00 | 1,423,953.79 | Guardian Construction | General Fund CY 2016 - Tourism | 2018-01-17 | 2018-06-06 | Completed | Completed on July 10, 2018 with revised target date of completion changed to August 11, 2018 |
La Trinidad | Betag | Extension of Provincial Water Analysis Laboratory, Phase I; PHO, La Trinidad Benguet | Building Repair | 700,000.00 | 698,986.39 | RNAA Builders | General Fund CY 2016 | 2018-04-03 | 2018-06-26 | Completed | |
Buguias | Catlubong | Construction of Bekes-Palakad Tirepath FMR | Roads | | 498,199.21 | | 2016 SB No. 2 | 2018-04-04 | 2018-05-10 | Completed | Completed for post inspection |
La Trinidad | Puguis | Restoration of the retaining wall along Timoy-Paswek Road; Puguis, La Trinidad, Benguet | Roadside | 300,000.00 | 259,000.00 | | General Fund CY 2016, LDRRMF-2017 | 2018-04-04 | 2018-04-24 | Completed | Completed on June 30, 2018, with 258,543.60 total cost incurred to date |
Buguias | Poblacion | Opening of Lower Naybo-Benged FMR Poblacion | FMR | 1,000,000.00 | | | 2016 SB No. 2 | 2018-02-09 | 2018-04-23 | Completed | Completed for Post Inspection |
Bokod | Karao | Improvement of Karao FMR | PCCP and Slope Protection | 1,000,000.00 | 938,724.88 | MALCO Construction | General Fund 2016 | 2018-07-06 | 2018-09-17 | Completed | 1) 1 Suspension
2) Completed; Revised Target Date of Completion = 11/13/2018 |
Kabayan | Pacso | Improvement of Mankeo FMR | PCCP | 600,000.00 | 598,400.90 | QPJ General Engineering Const. & Supply | SB #2, CY 2016 | 2018-10-30 | 2018-12-06 | Completed | |
Buguias | Sebang | Abatan - Kabayan - Gurel National Road to Alapang Elementary School road opening | Roads | 500,000.00 | 494,998.10 | JYP Construction | SB #2, CY 2016 | 2018-09-25 | 2018-10-21 | Temporarily suspended | Temporarily suspended due to the procurement of CNC |
Buguias | Natubleng | Construction of CR (with PWD room) and ramp with handrail at Pakpakitan | Construction of CR | 1,000,000.00 | 996,621.74 | Dipas Builders | General Fund 2016 | 2018-07-24 | 2018-11-03 | Temporarily suspended | 1) 1 Suspension
2) Temporarily suspended pending resolution of boundary dispute between barangays natubleng and amgaleyguey which had affected the proposed site where the project will be constructed.
|
Buguias | Buyacaoan | Road opening / Extension and improvement of Tagpaya - Peggueyna FMR | PCCP | 100,000.00 | 98,635.28 | Juricmarc Construction | 20% PDF CY 2016 | 2018-09-04 | 2018-09-24 | Completed | 1) 1 suspension
2) Completed. Revised target Date = 12/17/2018
|
Kabayan | Tawangan | Improvement Along Talabing - Tinoc Road, Tawangan, Kabayan | Roads | 8,974,516.34 | 8,969,686.24 | Jamil - Sean Construction | Pamana 2016 | 2017-10-27 | 2018-01-24 | Completed | 1) Completed on February 3, 2018 |
Kibungan | Tacadang | Improvement of foot rail and provision of hand rail at Mt. Oten | Foot rail | | 698,290.71 | Malco Construction | GF 2016 - Tourism | 2019-01-17 | 2019-04-22 | Completed | |
Atok | Paoay | Construction of Comfort Room Station with water works system at Paoay, Atok | Construction of comfort room | 1,000,000.00 | 998,769.88 | Haight's Construction | GF-2017 Tourism | 2019-02-04 | 2019-04-23 | Completed | Completed with LD |
Kibungan | Palina | Construction of toilet and water works system at Mayos, Palina | Waterworks System | 700,000.00 | 688,064.21 | Four Brothers Construction | GF-2016 | 2019-01-17 | 2019-03-18 | Completed | Completed |
Kabayan | Bashoy | Reconstruction of Mt. Pulag Elementary School Building (3 Classroom) | Building | 3,000,000.00 | 2,879,039.72 | Jamil Sean Construction | Trust Fund LDRRMF 2016 | 2018-12-12 | 2019-09-08 | Completed | |
Atok | Naguey | Rehab. of Naguey - Pasdong Vehicular Bridge, Naguey (Abutment), Atok, Benguet | Bridge | 2,000,000.00 | 1,958,897.14 | EMNAR Construction and Engineering Services | LDRRM TRUST FUND 2019 | 2020-02-20 | 2020-06-24 | Completed | |
Kibungan | Poblacion | Construction of Polis Barrio School Cottage Building | Building | 1,000,000.00 | 980,081.81 | Ebtitiwa General Engineering and Construction Services | 20% PDF CY 2016 | 2019-12-01 | 2020-03-21 | Completed | 1.) Suspended on March 17,2020 due to community quarantine;
2.) Actual date of completion: October 26, 2020.
|
Bakun | Bagu | Improvement of Barbarit Primary School | Building and Ground Improvement | 400,000.00 | 398,513.37 | FMC Warriors Construction | SEF 2016 | 2020-03-04 | 2020-10-21 | Completed | Suspended on March 17, 2020, due to community quarantine. |
La Trinidad | Puguis | Construction of Box Culvert at Lamtang | Box Culvert | 200,000.00 | 187,739.55 | | General Fund CY 2016 | 0000-00-00 | 0000-00-00 | Completed | |
Atok | Paoay | Fencing of Benguet-Kochi Sisterhood Park at Haights Place | Fence | 1,000,000.00 | 967,960.52 | Compass Rose Builders | General Fund-All Offices CY 2017 | 2017-07-13 | 2017-10-02 | Completed | |
Atok | Caliking | Improvement of Caliking Proper - Anapol FMR | Roads | 500,000.00 | 499,174.95 | Sangin Construction | General Fund - Non Office CY 2017 Capital Outlay | 2017-12-01 | 2018-03-11 | Completed | |
Atok | Topdac | Improvement of Powal - Nalseb Barangay Road | Roads | 500,000.00 | 499,135.26 | Drichloui Construction | General Fund - Non Office CY 2017 Capital Outlay | 2017-12-01 | 2018-01-24 | Completed | Project Completed on January 8, 2018. |
Atok | Paoay | Construction of Footpath at Half Tunnel to Osokan | Roads | 500,000.00 | 499,366.55 | | General Fund - Non Office CY 2017 Capital Outlay | 2017-12-01 | 2018-03-05 | Completed | |
Itogon | Ucab | Construction of 2 Classrooms at Goldcreek E/S Aleb | Building | 2,000,000.00 | 1,997,309.22 | WDG Construction and Suppy | General Fund CY 2015 Non Office CY 2017 | 2017-07-31 | 2018-06-28 | Completed | 1) Needs additional funding (cluster)
2) Contract under cluster a: a) const of 2 classroom at goldcreek e/s, b) const of 2 classroom at goldcreek e/s at ucab, itogon. Total amount paid includes the additional fund of Php 100,000.00
3) Completed on April 1, 2018 |
Itogon | Virac | Construction of Virac E/S Gymnasium (Phase II) | Building | 2,600,000.00 | 2,479,706.84 | ICO Construction | General Fund - Non Office CY 2017 | 2017-11-22 | 2018-04-01 | Completed | 1) 100.00% Completed
2) 1 suspension |
La Trinidad | Wangal | Construction of Perimeter Fence, Wangal, La Trinidad, Benguet | Fence | 995,000.00 | 993,591.16 | Sangin Construction | General Fund All Offices CY 2017 | 2017-10-28 | 2018-03-30 | Completed | Completed with liquidated damages |
La Trinidad | Wangal | Improvement of Indigenous Building Compound | Building Repair | 1,000,000.00 | 998,471.46 | SEJ Construction and Aggregate | General Fund Non Office 2017 | 2017-12-13 | 2018-02-22 | Completed | 1) 1 Suspension
2) Revised Target Date of Completion is on October 20, 2018 |
La Trinidad | Poblacion | Construction of Capitol Building II, 4th Floor | Building | 15,000,000.00 | 14,994,969.02 | Buganheirs Engineering Construction | General Fund Non Office CY 2017 CO | 2017-12-01 | 2019-02-01 | On going | 1) Ongoing with 78.06% completion as of January 2019
2) 1 Suspension
3) On Going w/ LD. Revised target date= 03/03/19. |
Mankayan | Taneg | Completion of Lupa-ac Footbridge | Bridge | 900,000.00 | 897,290.03 | Malco Construction | General Fund - Non Office CY 2017 | 2017-10-02 | 2017-12-10 | Completed | |
Sablan | Bayabas | Riprapping of a portion along Sawili-Boliweng FMR | Road Side | 500,000.00 | 494,286.44 | Sangin Construction | General Fund - Non Office CY 2017 | 2017-10-06 | 2017-11-19 | Completed | "Cluster" contract under cluster q: a) const of deep well with jet matic at matal-og, poblacion, sablan; b)riprapping of a portion along sawili-boliweng fmr at sawili, poblacion, sablan |
Tuba | Taloy Sur | Improvement along Taloy - Bayacsan Provincial Road | Roads | 5,000,000.00 | 4,940,107.74 | hdg construction and enterprises/Hanivall Guilando | General Fund Non-Office CY 2017 | 2017-07-29 | 2017-10-31 | Completed | partial accomplishment, re:imp along Taloy-Bayacsan Prov'l Road @ Tuba, Benguet |
La Trinidad | Wangal | Construction of Nursery Shed and Storage Room, Wangal | Building | 240,000.00 | 239,314.81 | ICO Construction | General Fund All Offices 2017 | 2018-02-07 | 2018-03-14 | Completed | Completed on March 15, 2018 |
La Trinidad | Wangal | Construction of Perimeter Fence at Wangal Nursery (Phase II) | Fence | 250,000.00 | 249,449.98 | ICO Construction | General Fund All Offices 2017 | 2018-02-07 | 2018-03-19 | Completed | Completed on March 19, 2018 |
La Trinidad | Poblacion | Construction of Rice Storage Room | Building | 500,000.00 | 498,873.76 | Random Builders | General Fund All Offices 2017 | 2018-02-07 | 2018-04-22 | Completed | Completed on April 22, 2018 |
Kapangan | Datakan | Construction of Extension and Comfort Room Station of the SLT Training Center | Building | 300,000.00 | 295,699.67 | Vanket Engineering and Construction | General Fund All Offices 2017 | 2018-02-15 | 2018-04-08 | Terminated | |
La Trinidad | Poblacion | Vertical Extension of Jail Perimeter Fence | Fence | 200,000.00 | 199,048.67 | ADL Construction | General Fund All Offices 2017 | 2018-03-01 | 2018-04-04 | Completed | Completed on May 12, 2018, with 199,048.67 total cost incurred. |
La Trinidad | Wangal | Extension/Improvement of PEO Building | Building Repair | 3,500,000.00 | 3,496,981.27 | Buganheirs Engineering Construction | General Fund All Offices CY 2017 | 2018-01-11 | 2018-09-09 | Completed | completed on September 5, 2018 |
La Trinidad | Poblacion | Improvement of Capitol Main Building | Building Repair | 3,000,000.00 | 2,909,706.01 | Sharamelle Construction and General Engineering | General Fund CY 2017 | 2018-02-15 | 2018-08-18 | Completed | 1) 1 Suspension
2) Revised Target Date of Completion is on October 12, 2018 |
Kibungan | Madaymen | Improvement of Tagpaya-Vemayoca FMR, Madaymen, Kibungan, Benguet | Roads | 2,000,000.00 | 1,893,998.35 | | SB No. 1 2017 | 2018-05-11 | 2018-07-05 | Completed | Completed: July 9, 2018
Revised Target Date of Completion: July 26, 2018 |
Tuba | Taloy Norte | Improvement of Dang-ay - Bontagel FMR, Taloy Norte, Tuba | Road | | 480,273.68 | | 20% PDF CY 2017 | 2018-04-25 | 2018-05-18 | Completed | Completed on May 16, 2018, with 480,273.68 total cost incurred. |
Itogon | Ucab | Construction of two (2) Classrooms at Goldcreek Elementary School Aleb | Building | 2,500,000.00 | 2,497,309.22 | WDG Construction and Suppy | 20% PDF CY 2017 | 2017-07-31 | 2017-12-29 | Completed | CLUSTERED - a) Control No.: 01-17-00005 - WDG Construction and Suppy |
Bokod | Pito | Construction of Quarantine Checkpoint Along Bokod Viscaya Road, Bokod, Benguet | Building | 450,000.00 | 444,807.92 | BLDY Engineering & Construction | 20% PDF CY 2017 | 2018-05-08 | 2018-06-24 | Completed | |
Mankayan | Tabio | Improvement/ Construction along Mankayan - Bato Provincial Road. Tabio, Mankayan, Benguet | Retaining wall | 1,500,000.00 | 1,384,927.30 | | SB no. 1 2017 | 2018-05-10 | 2018-07-02 | Completed | |
Buguias | Amlimay | Completion of Barangay Health Station (Clinic) Amlimay, Buguias, Benguet | Building | 1,000,000.00 | 964,710.56 | Pulicay Grandsons Construction | SB No. 1 - 2017 | 2018-05-29 | 2018-08-16 | Completed | Completed: 09/15/2018 |
La Trinidad | Poblacion | Upgrading of Provincial Jail Electrical System | Electrical | 400,000.00 | 398,167.33 | Organic Construction | General Fund - 2017 All Offices | 2018-05-20 | 2018-07-01 | Completed | Completed |
Itogon | Poblacion | Installation of Gate and Road Improvement Going to Sitio Suyo, Poblacion | Road Side | 150,000.00 | 149,044.06 | Bemada Construction | 20% PDF 2017 | 2018-07-28 | 2018-08-17 | Completed | Update as of October 9, 2018 |
Kibungan | Tacadang | Improvement of School Ground and Fencing, Tacadang, Kibungan, Benguet | Concreting of school ground and fencing | 500,000.00 | 498,755.44 | Malco Construction | 20% PDF 2017 | 2018-07-06 | 2018-10-24 | Completed | completed on 9/11/2018 |
La Trinidad | Betag | Improvement of Pharmacy and Installation of Cooling System and Ventilation | Building Repair | 1,100,000.00 | 1,047,130.34 | ADL Construction | 20% PDF CY 2017 | 2018-08-02 | 2018-10-03 | Completed | |
Tuba | Ansagan | Improvement along Kias-Ansagan FMR (Lumandi Section) | Construction of PCCP | 500,000.00 | 497,759.00 | Reasons Construction and Supplies | 20% PDF CY 2017 | 2018-09-30 | 2018-08-31 | Completed | |
La Trinidad | Wangal | A.)Construction Of PCL-LNB Multi-Purpose Building(Phaseii), Wangal; B.) A.)Construction Of PCL-LNB Multi-Purpose Building(Phaseii), Wangal, La Trinidad, Benguet | Building | 14,000,000.00 | 13,987,577.85 | RNAA Builders | General Fund (GF) 2018 / GF 2016 / GF 2017 Non-Office | 2018-07-06 | 2019-08-11 | Completed | Update as of January 24, 2020. |
Mankayan | Colalo | Construction of Pacda FMR Riprap, Suyoc | Road Side | 500,000.00 | 459,828.97 | A.L. Saganday Construction | SB #1, CY 2017 | 2018-08-20 | 2018-10-10 | Completed | 1) 1 Suspension |
Tuba | Tabaan Sur | Improvement of Indaoac-Pasiday FMR | Roads | 500,000.00 | 498,268.36 | Roben R. Runas Construction | 20% PDF CY 2017 | 2018-09-03 | 2018-10-04 | Completed | |
Bakun | Dalipey | Construction of View Deck with Comfort Room at Liwang, Dalipey | Building | 800,000.00 | 798,078.53 | NAIR Construction & Engineering | SB #2, CY 2017 | 2018-07-29 | 2018-08-20 | Completed | Completed and usable. |
Buguias | Abatan | Completion of Tabbacan Barangay Health Station or Birthing Facility | Building | 600,000.00 | 598,105.02 | Juricmarc Construction | SB #4, CY 2017 | 2018-09-24 | 2018-11-26 | Completed | |
Buguias | Abatan | Construction of Septic Tank and Installation of pipeline system and Improvement of Ramp and Handrails | Waterworks System | 346,400.00 | 319,578.92 | On Top Construction | SB #1, CY 2017 | 2018-10-10 | 2018-12-05 | Completed | |
Kapangan | Pudong | Construction of Loading Platform and Waiting Shed at Tadayan Proper | Waiting Shed | 500,000.00 | 474,998.69 | Ebtitwa General Eng'g & Construction | SB #1, CY 2017 | 2018-10-03 | 2018-12-19 | Completed | |
La Trinidad | Puguis | Improvement of Lamtang FMR | Box Culvert, Parapet, and PCCP | 500,000.00 | 459,530.40 | Pulicay Grandson's Construction | 20% PDF CY 2017 | 2018-10-31 | 2018-11-27 | Terminated | For Termination |
La Trinidad | Balili | Construction of Drainage Canal with cover, Central Balili | Drainage Canal with Cover | 150,000.00 | 139,970.00 | Pulicay Grandson's Construction | 20% PDF CY 2017 | 2018-10-28 | 2018-11-21 | Terminated | For termination |
Bokod | Daclan | Improvement and widening of footrail leading to DMMH-bejeng to Mariano Lake Asin Hot Spring | Footpath | 300,000.00 | 285,111.95 | SRBA General Construction | SB #1, CY 2017 | 2018-10-16 | 2018-11-30 | Completed | 1) 1 suspension resumed on 1/14/2019 |
Buguias | Baculongan Norte | Improvement of JBR Mandal-em Salidet FMR | Construction of PCCP | 500,000.00 | 489,975.26 | MACGAT Construction | 20% PDF CY 2017 | 2018-07-06 | 2018-08-07 | Completed | 1 suspension; Completed |
Kabayan | Lusod | Improvement of Proper Lusod-Landing FMR | Excavation, PCCP, Grouted riprap | 1,000,000.00 | 984,315.96 | Jamil Sean Construction | SB #1, CY 2017 | 2018-05-09 | 0000-00-00 | Temporarily suspended | 1) 1 suspension
2) Suspended since May 9, 2018 up to present (awaiting for CNC)
3) Update as of July 2019 |
Kabayan | Lusod | Construction of Lusod Footbridge | Footbridge | 1,000,000.00 | 998,190.77 | Haight's Construction | SB #1, CY 2017 | 2018-05-09 | 2018-07-11 | Completed | Completed with revised target date of November 29, 2018 for preparation of voucher |
Mankayan | Taneg | Construction of Mabilig - Aquili Footbridge (Additional) | Footbridge | 880,000.00 | 874,206.27 | On Top Construction | 20% PDF - 2018 | 2018-10-16 | 2019-01-03 | Completed | 1 Suspension due to road closure |
Tuba | Camp 4 | Improvement of flood control structure at Riverside, Camp 6 | Flood control | 2,000,000.00 | 1,685,139.95 | Anas Construction | SB #1, CY 2017 | 2018-07-23 | 2018-11-30 | Completed | On Going.Revised Target Date = 08/07/2019
|
Tublay | Ambongdolan | Improvement of Trail and provision of handrail at paterno cave, Ambongdolan, Tublay | Stairs, Footpath& Shed | 400,000.00 | 379,998.63 | E.B. Titiwa General Eng'g & Construction | GF tourism 2017 | 2018-11-06 | 2018-12-27 | Completed | |
Bokod | Tickey | Concreting of Camanggaan - Liboong FMR | Roads | 300,000.00 | 293,603.97 | SRBA General Construction | SB #1 CY 2017 | 2018-11-07 | 2018-11-24 | Completed | |
La Trinidad | Poblacion | Improvement and upgrading of Electrical System (PGSO) | Electrical System | 1,000,000.00 | 994,972.88 | On Top Construction | General Fund CY 2017 | 2018-11-14 | 2019-04-26 | Completed | completed
|
Kibungan | Tacadang | Construction of Barangay Hall with Tourism Information Center of Barangay Tacadang, Kibungan, Benguet | Reconstruction of Building | 1,000,000.00 | 997,276.15 | Malco Construction | GF 2017 All Offices | 2018-11-08 | 2019-04-18 | Completed | |
Mankayan | Balili | Construction of Water Tank at Nagawaan, Balili, Mankayan, Benguet | Water Works | 200,000.00 | 199,359.70 | Baldas Construction | 20% PDF | 0000-00-00 | 2019-03-12 | Completed | Completed, final inspection, March 12, 2019 |
Bokod | Bobok-Bisal | Completion of Comfort Room, Bobok-Bisal, Bokod, Benguet | Comfort Room | 400,000.00 | 397,730.55 | SRBA Gen. Construction | N/A | 2019-01-29 | 2019-04-02 | Completed | |
Itogon | Ampucao | Construction of Senior Citizen's Building (phase II) Dalicno, Itogon | Building | 500,000.00 | 499,408.08 | Renton Eng'g Services/Enrique Waldo | GF-2017 | 2019-02-14 | 2019-06-26 | Completed | 1.) Inspection was done on March 19, 2019. There is a contract variation from tiles to riprap.
2.) Post-inspection was done on June 27, 2019. |
